Private bank · typically 60 years and above
IDBI Bank Senior Citizen rates
The highest senior citizen rate IDBI Bank publishes today is 7.00% for > 2 to < 3 Years. All 26 published terms are below, exactly as the bank states them.
IDBI Bank currently publishes 2 rate cards with different effective dates — 1 Jul 2026 and 23 Feb 2026. They are shown as separate tables below rather than merged, because a single blended table would be a rate card this bank never issued.
Published terms
26
distinct rows on the bank’s own rate card
Rate range
3.50% – 7.00%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 18 terms
Source: IDBI Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 07 to 30 DaysFD_SC | 3.50% | 3.00% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 31 to 45 DaysFD_SC | 3.65% | 3.15% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 46 to 60 DaysFD_SC | 4.85% | 4.35% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 61 to 90 DaysFD_SC | 5.10% | 4.60% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 91 Days to 6 MonthsFD_SC | 5.85% | 5.35% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 6 Months to 270 DaysFD_SC | 6.00% | 5.50% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 271 Days to < 1 YearFD_SC | 6.30% | 5.80% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 1 YearFD_SC | 6.70% | 6.20% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 1 to 2 Years except 555 and 700 DaysFD_SC | 6.75% | 6.25% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 555 DaysUTSAV_SC | 6.90% | 6.40% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 700 DaysUTSAV_SC | 6.95% | 6.45% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 2 to < 3 YearsFD_SC | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 3 to < 5 YearsFD_SC | 6.85% | 6.35% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 1111 DaysGREEN_SC | 6.85% | 6.35% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 5 YearsFD_SC | 6.75% | 6.25% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 5 to 7 YearsFD_SC | 6.45% | 5.95% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 7 to 10 YearsFD_SC | 6.40% | 5.90% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 10 to 20 Years — restricted beneficiariesFD_SC | 5.30% | 4.80% | +50 bps | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
Other fixed deposits at IDBI Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: IDBI Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: IDBI Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 YearsFD_TAX_SC | 6.75% | 6.25% | +50 bps | ₹10,000 – ₹1.50 L | 23 Feb 2026 |
Floating-rate fixed deposit
Source: IDBI Bank interest-rate page — the bank's general rate page, not a dedicated oneThe rate is tied to a benchmark and resets during the term, so it can move after you book.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 1 Year | 6.34% | 5.84% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 2 Years | 6.34% | 5.84% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 3 Years | 6.34% | 5.84% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 5 Years | 6.24% | 5.74% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 7 Years | 6.04% | 5.54% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 10 Years | 6.04% | 5.54% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| > 10 to 20 Years | 5.94% | 5.44% | +50 bps | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
Opening a fixed deposit with IDBI Bank
IDBI Bank publishes 26 separate terms for senior citizens, starting from ₹10,000. The highest is 7.00% at > 2 to < 3 Years, under its FD_SC scheme.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 07 to 30 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Go Mobile+, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by IDBI Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.