Private bank
IDBI Bank FD rates
The highest rate IDBI Bank publishes today is 6.50% for > 2 to < 3 Years. All 27 published terms are below, exactly as the bank states them.
IDBI Bank currently publishes 2 rate cards with different effective dates — 1 Jul 2026 and 23 Feb 2026. They are shown as separate tables below rather than merged, because a single blended table would be a rate card this bank never issued.
Published terms
27
distinct rows on the bank’s own rate card
Rate range
3.00% – 6.50%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 19 terms
Source: IDBI Bank interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 07 to 30 DaysFD | 3.00% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 31 to 45 DaysFD | 3.15% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 46 to 60 DaysFD | 4.35% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 61 to 90 DaysFD | 4.60% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 91 Days to 6 MonthsFD | 5.35% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 6 Months to 270 DaysFD | 5.50% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 271 Days to < 1 YearFD | 5.80% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 1 YearFD | 6.20% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 1 to 2 Years except 555 and 700 DaysFD | 6.25% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 370 DaysAAROGYA | 6.10% | ₹7.50 L – ₹7.50 L | 23 Feb 2026 |
| 555 DaysUTSAV | 6.40% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 700 DaysUTSAV | 6.45% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 2 to < 3 YearsFD | 6.50% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 3 to < 5 YearsFD | 6.35% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 1111 DaysGREEN | 6.35% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| 5 YearsFD | 6.25% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 5 to 7 YearsFD | 5.95% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 7 to 10 YearsFD | 5.90% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
| > 10 to 20 Years — restricted beneficiariesFD | 4.80% | ₹10,000 – ₹3 Cr | 23 Feb 2026 |
Other fixed deposits at IDBI Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: IDBI Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: IDBI Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 YearsFD_TAX | 6.25% | ₹10,000 – ₹1.50 L | 23 Feb 2026 |
Floating-rate fixed deposit
Source: IDBI Bank interest-rate page — the bank's general rate page, not a dedicated oneThe rate is tied to a benchmark and resets during the term, so it can move after you book.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 1 Year | 5.84% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 2 Years | 5.84% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 3 Years | 5.84% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 5 Years | 5.74% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 7 Years | 5.54% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| 10 Years | 5.54% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
| > 10 to 20 Years | 5.44% | ₹10,000 – ₹3.00 Cr | 1 Jul 2026 |
Opening a fixed deposit with IDBI Bank
IDBI Bank publishes 27 separate terms for ordinary depositors, starting from ₹10,000. The highest is 6.50% at > 2 to < 3 Years, under its FD scheme.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 07 to 30 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Go Mobile+, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by IDBI Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.