SFB bank
Suryoday Small Finance Bank FD rates
The highest rate Suryoday Small Finance Bank publishes today is 8.50% for > 1 Year to 15 Months. All 21 published terms are below, exactly as the bank states them.
Effective from 15 Aug 2026 — the date Suryoday Small Finance Bank published these rates, not the date we read them.
Published terms
21
distinct rows on the bank’s own rate card
Rate range
4.00% – 8.50%
lowest to highest across all terms
Senior citizen premium
+15 to +25 bps
extra rate over the general card, by term
Bank type
SFB
as classified by the RBI
Fixed deposit · 17 terms
Source: Suryoday Small Finance Bank interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 to 14 Days | 4.00% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 15 to 45 Days | 4.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 46 to 90 Days | 4.50% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 91 Days to 6 Months | 5.00% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 6 to 9 Months | 5.50% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 6 Months | 6.50% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 9 Months to < 1 Year | 6.00% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 1 Year | 7.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 1 Year to < 18 Months | 7.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 18 Months | 7.80% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 18 Months to 2 Years | 7.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 2 Years to < 30 Months | 7.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 30 Months | 8.10% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 30 Months to 3 Years | 7.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 3 to < 5 Years | 6.75% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| 5 Years | 8.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
| > 5 to 10 Years | 7.25% | ₹1,000 – ₹3 Cr | 15 Aug 2026 |
Other fixed deposits at Suryoday Small Finance Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Suryoday Small Finance Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| > 1 Year to 15 Months | 8.50% | ₹1 Cr – ₹2.99 Cr | 15 Aug 2026 |
| > 15 Months to 2 Years | 8.50% | ₹1 Cr – ₹2.99 Cr | 15 Aug 2026 |
| > 2 to 3 Years | 8.50% | ₹1 Cr – ₹2.99 Cr | 15 Aug 2026 |
Tax-saver fixed deposit
Source: Suryoday Small Finance Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 calendar Years | 8.25% | ₹1,000 – ₹1.50 L | 15 Aug 2026 |
Opening a fixed deposit with Suryoday Small Finance Bank
Suryoday Small Finance Bank publishes 21 separate terms for ordinary depositors, starting from ₹1,000. The highest is 8.50% at > 1 Year to 15 Months.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Suryoday Bank, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Suryoday Small Finance Bank and change without notice, so confirm them on their own site. We publish rates, not advice.