MyPassbook
Every deposit. Every bank.
Sign inAlerts

Foreign bank

SBM Bank India FD rates

The highest rate SBM Bank India publishes today is 7.50% for > 18 Months to < 2 Years 3 Days. All 70 published terms are below, exactly as the bank states them.

Effective from 23 Jul 2026 — the date SBM Bank India published these rates, not the date we read them.

Published terms

70

distinct rows on the bank’s own rate card

Rate range

3.75% – 7.50%

lowest to highest across all terms

Senior citizen premium

+50 bps

extra rate over the general card, by term

Bank type

Foreign

as classified by the RBI

Fixed deposit · 46 terms

Source: SBM Bank India interest-rate page
TenureRateAmountEffective
7 to 14 Days3.75%up to ₹1 Cr23 Jul 2026
7 to 14 Days3.75%₹1 Cr – ₹3 Cr23 Jul 2026
15 to 30 Days3.75%up to ₹1 Cr23 Jul 2026
15 to 30 Days3.75%₹1 Cr – ₹3 Cr23 Jul 2026
31 to 45 Days3.75%up to ₹1 Cr23 Jul 2026
31 to 45 Days3.75%₹1 Cr – ₹3 Cr23 Jul 2026
46 to 60 Days4.50%up to ₹1 Cr23 Jul 2026
46 to 60 Days4.50%₹1 Cr – ₹3 Cr23 Jul 2026
61 to 90 Days4.50%up to ₹1 Cr23 Jul 2026
61 to 90 Days4.50%₹1 Cr – ₹3 Cr23 Jul 2026
91 to 120 Days5.90%up to ₹1 Cr23 Jul 2026
91 to 120 Days5.90%₹1 Cr – ₹3 Cr23 Jul 2026
121 to 180 Days6.00%up to ₹1 Cr23 Jul 2026
121 to 180 Days6.00%₹1 Cr – ₹3 Cr23 Jul 2026
181 to 210 Days6.30%up to ₹1 Cr23 Jul 2026
181 to 210 Days6.30%₹1 Cr – ₹3 Cr23 Jul 2026
211 to 269 Days6.70%up to ₹1 Cr23 Jul 2026
211 to 269 Days6.70%₹1 Cr – ₹3 Cr23 Jul 2026
270 < 1 Year6.70%up to ₹1 Cr23 Jul 2026
270 < 1 Year6.70%₹1 Cr – ₹3 Cr23 Jul 2026
1 Year and 1 Year 1 Day7.10%up to ₹1 Cr23 Jul 2026
1 Year and 1 Year 1 Day7.10%₹1 Cr – ₹3 Cr23 Jul 2026
1 Year 2 Days7.10%up to ₹1 Cr23 Jul 2026
1 Year 2 Days7.10%₹1 Cr – ₹3 Cr23 Jul 2026
> 1 Year 2 Days to 389 Days7.10%up to ₹1 Cr23 Jul 2026
> 1 Year 2 Days to 389 Days7.10%₹1 Cr – ₹3 Cr23 Jul 2026
390 Days6.50%up to ₹1 Cr23 Jul 2026
390 Days6.50%₹1 Cr – ₹3 Cr23 Jul 2026
391 Days to 15 Months7.10%up to ₹1 Cr23 Jul 2026
391 Days to 15 Months7.10%₹1 Cr – ₹3 Cr23 Jul 2026
> 15 to 18 Months7.20%up to ₹1 Cr23 Jul 2026
> 15 to 18 Months7.20%₹1 Cr – ₹3 Cr23 Jul 2026
> 18 Months to < 2 Years 3 Days7.30%up to ₹1 Cr23 Jul 2026
> 18 Months to < 2 Years 3 Days7.30%₹1 Cr – ₹3 Cr23 Jul 2026
2 Years 3 Days7.10%up to ₹1 Cr23 Jul 2026
2 Years 3 Days7.10%₹1 Cr – ₹3 Cr23 Jul 2026
> 2 Years 3 Days to < 3 Years 2 Days7.10%up to ₹1 Cr23 Jul 2026
> 2 Years 3 Days to < 3 Years 2 Days7.10%₹1 Cr – ₹3 Cr23 Jul 2026
3 Years 2 Days7.10%up to ₹1 Cr23 Jul 2026
3 Years 2 Days7.10%₹1 Cr – ₹3 Cr23 Jul 2026
> 3 Years 2 Days to < 5 Years7.00%up to ₹1 Cr23 Jul 2026
> 3 Years 2 Days to < 5 Years7.00%₹1 Cr – ₹3 Cr23 Jul 2026
5 Years7.00%up to ₹1 Cr23 Jul 2026
5 Years7.00%₹1 Cr – ₹3 Cr23 Jul 2026
> 5 to 10 Years7.00%up to ₹1 Cr23 Jul 2026
> 5 to 10 Years7.00%₹1 Cr – ₹3 Cr23 Jul 2026

Other fixed deposits at SBM Bank India

Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.

Non-callable fixed deposit

Source: SBM Bank India interest-rate page — the bank's general rate page, not a dedicated one

Cannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.

TenureRateAmountEffective
7 to 14 Days3.75%₹1 Cr – ₹3 Cr23 Jul 2026
15 to 30 Days3.75%₹1 Cr – ₹3 Cr23 Jul 2026
31 to 45 Days3.75%₹1 Cr – ₹3 Cr23 Jul 2026
46 to 60 Days4.50%₹1 Cr – ₹3 Cr23 Jul 2026
61 to 90 Days4.50%₹1 Cr – ₹3 Cr23 Jul 2026
91 to 120 Days6.00%₹1 Cr – ₹3 Cr23 Jul 2026
121 to 180 Days6.10%₹1 Cr – ₹3 Cr23 Jul 2026
181 to 210 Days6.40%₹1 Cr – ₹3 Cr23 Jul 2026
211 to 269 Days6.80%₹1 Cr – ₹3 Cr23 Jul 2026
270 < 1 Year6.80%₹1 Cr – ₹3 Cr23 Jul 2026
1 Year and 1 Year 1 Day7.20%₹1 Cr – ₹3 Cr23 Jul 2026
1 Year 2 Days7.20%₹1 Cr – ₹3 Cr23 Jul 2026
> 1 Year 2 Days to 389 Days7.20%₹1 Cr – ₹3 Cr23 Jul 2026
390 Days6.60%₹1 Cr – ₹3 Cr23 Jul 2026
391 Days to 15 Months7.20%₹1 Cr – ₹3 Cr23 Jul 2026
> 15 to 18 Months7.30%₹1 Cr – ₹3 Cr23 Jul 2026
> 18 Months to < 2 Years 3 Days7.50%₹1 Cr – ₹3 Cr23 Jul 2026
2 Years 3 Days7.20%₹1 Cr – ₹3 Cr23 Jul 2026
> 2 Years 3 Days to < 3 Years 2 Days7.20%₹1 Cr – ₹3 Cr23 Jul 2026
3 Years 2 Days7.20%₹1 Cr – ₹3 Cr23 Jul 2026
> 3 Years 2 Days to < 5 Years7.10%₹1 Cr – ₹3 Cr23 Jul 2026
5 Years7.00%₹1 Cr – ₹3 Cr23 Jul 2026
> 5 to 10 Years7.10%₹1 Cr – ₹3 Cr23 Jul 2026

Tax-saver fixed deposit

Source: SBM Bank India tax-saver fixed deposit page

Qualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.

TenureRateAmountEffective
5 Years7.00%up to ₹1.50 L23 Jul 2026
Senior citizen rates. SBM Bank India publishes a separate senior card. Most banks add a premium; some pay the same rate on the longest terms. See every senior citizen term →
Super senior (80+) rates. SBM Bank India does not publish a separate 80-and-above band. Super senior citizens are paid the senior citizen rate.

Opening a fixed deposit with SBM Bank India

SBM Bank India publishes 70 separate terms for ordinary depositors, starting from ₹1 Cr. The highest is 7.50% at > 18 Months to < 2 Years 3 Days.

Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.

Deposits are usually opened at a branch, through net banking, or in the bank's mobile app. Eligibility, documents and premature-withdrawal penalties are set by SBM Bank India and change without notice, so read their deposit terms & conditions. We publish rates, not advice.

Passbook saysRates come from SBM Bank India's own published rate card, with the date the bank made them effective. We never estimate a rate, and never show one the bank has not published.