SFB bank · typically 60 years and above
Unity Small Finance Bank Senior Citizen rates
The highest senior citizen rate Unity Small Finance Bank publishes today is 8.30% for 501 Days. All 21 published terms are below, exactly as the bank states them.
Unity Small Finance Bank currently publishes 2 rate cards with different effective dates — 11 Jun 2026 and 20 Jan 2026. They are shown as separate tables below rather than merged, because a single blended table would be a rate card this bank never issued.
Published terms
21
distinct rows on the bank’s own rate card
Rate range
4.00% – 8.30%
lowest to highest across all terms
Senior citizen premium
+0 to +50 bps
extra rate over the general card, by term
Bank type
SFB
as classified by the RBI
Fixed deposit · 20 terms
Source: Unity Small Finance Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 4.00% | 4.00% | same | ₹1,000+ | 11 Jun 2026 |
| 15 to 45 Days | 4.00% | 4.00% | same | ₹1,000+ | 11 Jun 2026 |
| 46 to 60 Days | 5.25% | 4.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 61 to 90 Days | 5.50% | 5.00% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 91 to 164 Days | 5.50% | 5.00% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 165 Days to 6 Months | 6.00% | 5.50% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 6 Months to 201 Days | 6.75% | 6.25% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 202 to 364 Days | 6.75% | 6.25% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 12 Months | 8.00% | 7.50% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 12 Months | 7.00% | 6.50% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 12 Months to 500 Days | 7.00% | 6.50% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 501 Days | 8.30% | 7.80% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 502 Days to 18 Months | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 18 Months to 700 Days | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 701 Days | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 702 to 998 Days | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| 999 Days to 34 Months | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 34 to 36 Months | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 36 to 60 Months | 7.25% | 6.75% | +50 bps | ₹1,000+ | 11 Jun 2026 |
| > 60 to 120 Months | 6.50% | 6.00% | +50 bps | ₹1,000+ | 11 Jun 2026 |
Other fixed deposits at Unity Small Finance Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Unity Small Finance Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: Unity Small Finance Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 7.25% | not published | — | ₹1,000 – ₹1.50 L | 20 Jan 2026 |
Opening a fixed deposit with Unity Small Finance Bank
Unity Small Finance Bank publishes 21 separate terms for senior citizens, starting from ₹1,000. The highest is 8.30% at 501 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
Deposits are usually opened at a branch, through net banking, or in the bank's mobile app. Eligibility, documents and premature-withdrawal penalties are set by Unity Small Finance Bank and change without notice, so confirm them on their own site. We publish rates, not advice.