PSU bank · typically 60 years and above
Union Bank of India Senior Citizen rates
The highest senior citizen rate Union Bank of India publishes today is 7.15% for 555 Days. All 19 published terms are below, exactly as the bank states them.
Effective from 1 Jun 2026 — the date Union Bank of India published these rates, not the date we read them.
Published terms
19
distinct rows on the bank’s own rate card
Rate range
3.20% – 7.15%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 18 terms
Source: Union Bank of India interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 3.20% | 2.70% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 15 to 30 Days | 3.30% | 2.80% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 31 to 45 Days | 3.50% | 3.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 46 to 90 Days | 4.50% | 4.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 91 to 120 Days | 4.80% | 4.30% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 121 to 180 Days | 5.25% | 4.75% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 181 to 270 Days | 5.90% | 5.40% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 271 to 364 Days | 6.10% | 5.60% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 1 Year to 399 Days | 6.70% | 6.20% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 400 Days | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 401 to 443 Days | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 444 Days | 7.00% | 6.50% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 445 to 554 Days | 6.65% | 6.15% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 555 Days | 7.15% | 6.65% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 556 to 996 Days | 6.65% | 6.15% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 997 Days | 6.60% | 6.10% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| 998 Days to 3 Years | 6.60% | 6.10% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
| > 3 to 10 Years | 6.50% | 6.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 1 Jun 2026 |
Other fixed deposits at Union Bank of India
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Union Bank of India interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: Union Bank of India tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 6.50% | not published | — | ₹500 – ₹1.50 L | 1 Jun 2026 |
Opening a fixed deposit with Union Bank of India
Union Bank of India publishes 19 separate terms for senior citizens, starting from ₹500. The highest is 7.15% at 555 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Union Ease, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Union Bank of India and change without notice, so read their deposit terms & conditions. We publish rates, not advice.