PSU bank
UCO Bank FD rates
The highest rate UCO Bank publishes today is 6.60% for 535 Days. All 27 published terms are below, exactly as the bank states them.
Effective from 1 Apr 2026 — the date UCO Bank published these rates, not the date we read them.
Published terms
27
distinct rows on the bank’s own rate card
Rate range
2.90% – 6.60%
lowest to highest across all terms
Senior citizen premium
+25 to +50 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 26 terms
Source: UCO Bank interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 to 14 Days | 2.90% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 15 to 29 Days | 2.90% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 30 to 45 Days | 3.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 46 to 60 Days | 3.50% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 61 to 90 Days | 3.50% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 91 to 120 Days | 4.25% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 121 to 150 Days | 4.25% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 151 to 180 Days | 4.75% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 181 to 332 Days | 5.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 333 Days | 6.30% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 1 Year | 6.10% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 12 MonthsUCO Green Deposit | 6.30% | ₹10,000+ | 1 Apr 2026 |
| > 1 Year to 443 Days | 6.10% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 444 Days | 6.45% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 445 to 534 Days | 6.10% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 535 Days | 6.60% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 536 Days to 2 Years | 6.10% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| > 2 Years to 999 Days | 6.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 1000 Days | 6.20% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 1001 Days to 3 Years | 6.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| > 3 to 5 Years | 6.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| > 5 Years to 1999 Days | 6.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 2000 Days | 6.20% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 2001 to 2999 Days | 6.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| 3000 Days | 6.20% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
| > 3000 Days | 6.00% | ₹10,000 – ₹3.00 Cr | 1 Apr 2026 |
Other fixed deposits at UCO Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: UCO Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: UCO Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 Years | 6.00% | ₹100 – ₹1.50 L | 1 Apr 2026 |
Opening a fixed deposit with UCO Bank
UCO Bank publishes 27 separate terms for ordinary depositors, starting from ₹100. The highest is 6.60% at 535 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside UCO mBanking Plus, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by UCO Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.