Foreign bank · typically 60 years and above
Standard Chartered Senior Citizen rates
The highest senior citizen rate Standard Chartered publishes today is 7.10% for 1 Year to 376 Days. All 39 published terms are below, exactly as the bank states them.
Effective from 24 Jul 2026 — the date Standard Chartered published these rates, not the date we read them.
Published terms
39
distinct rows on the bank’s own rate card
Rate range
2.75% – 7.10%
lowest to highest across all terms
Senior citizen premium
+0 to +50 bps
extra rate over the general card, by term
Bank type
Foreign
as classified by the RBI
Fixed deposit · 39 terms
Source: Standard Chartered interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 9 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 10 to 14 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 15 to 17 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 18 to 20 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 21 to 23 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 24 to 26 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 27 to 29 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 30 to 32 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 33 to 35 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 36 to 38 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 39 to 41 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 42 to 44 Days | 2.75% | 2.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 45 to 47 Days | 3.25% | 3.25% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 48 to 50 Days | 3.25% | 3.25% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 51 to 53 Days | 3.25% | 3.25% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 54 to 56 Days | 3.25% | 3.25% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 57 to 59 Days | 3.25% | 3.25% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 60 to 74 Days | 3.50% | 3.50% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 75 to 85 Days | 3.50% | 3.50% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 86 to 104 Days | 4.75% | 4.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 105 to 120 Days | 4.75% | 4.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 121 to 149 Days | 4.75% | 4.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 150 to 164 Days | 4.75% | 4.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 165 to 180 Days | 4.75% | 4.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 181 to 210 Days | 5.75% | 5.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 211 to 226 Days | 5.75% | 5.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 227 to 269 Days | 5.75% | 5.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 270 to 345 Days | 5.75% | 5.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 346 to 364 Days | 5.75% | 5.75% | same | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 1 Year to 376 Days | 7.10% | 6.60% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 377 to 379 Days | 4.50% | 4.00% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 380 to 390 Days | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 391 Days to < 18 Months | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 18 to < 21 Months | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 21 Months to < 2 Years | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 2 to < 3 Years | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 3 to < 4 Years | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 4 to < 5 Years | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
| 5 Years | 6.75% | 6.25% | +50 bps | ₹10,000 – ₹1 Cr | 24 Jul 2026 |
Other fixed deposits at Standard Chartered
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Standard Chartered interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Opening a fixed deposit with Standard Chartered
Standard Chartered publishes 39 separate terms for senior citizens, starting from ₹10,000. The highest is 7.10% at 1 Year to 376 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 9 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside SC Mobile, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Standard Chartered and change without notice, so read their deposit terms & conditions. We publish rates, not advice.