SFB bank
Slice (NE SFB) FD rates
The highest rate Slice (NE SFB) publishes today is 7.75% for > 18 Months to 18 Months 2 Days. All 20 published terms are below, exactly as the bank states them.
Effective from 17 Sept 2025 — the date Slice (NE SFB) published these rates, not the date we read them.
Published terms
20
distinct rows on the bank’s own rate card
Rate range
3.50% – 7.75%
lowest to highest across all terms
Senior citizen premium
+0 to +25 bps
extra rate over the general card, by term
Bank type
SFB
as classified by the RBI
Fixed deposit · 10 terms
Source: Slice (NE SFB) interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 to 29 Days | 3.50% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| 30 to 45 Days | 4.25% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| 46 Days to 3 Months | 4.50% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| > 3 to 6 Months | 5.25% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| > 6 to 12 Months | 6.25% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| > 12 to 18 Months | 7.25% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| > 18 Months to 18 Months 2 Days | 7.75% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| 18 Months 3 Days to 36 Months | 7.50% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| > 36 to 60 Months | 7.00% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
| > 60 to 120 Months | 6.50% | ₹1,000 – ₹2.99 Cr | 17 Sept 2025 |
Other fixed deposits at Slice (NE SFB)
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Slice (NE SFB) interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 to 29 Days | 3.75% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| 30 to 45 Days | 4.50% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| 46 Days to 3 Months | 4.75% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| > 3 to 6 Months | 5.50% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| > 6 to 12 Months | 6.50% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| > 12 to 18 Months | 7.50% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| > 18 to 36 Months | 7.75% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| > 36 to 60 Months | 7.25% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
| > 60 to 120 Months | 6.75% | ₹1 Cr – ₹3.00 Cr | 17 Sept 2025 |
Tax-saver fixed deposit
Source: Slice (NE SFB) interest-rate page — the bank's general rate page, not a dedicated oneQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 Years | 6.50% | ₹1,000 – ₹1.50 L | 17 Sept 2025 |
Opening a fixed deposit with Slice (NE SFB)
Slice (NE SFB) publishes 20 separate terms for ordinary depositors, starting from ₹1,000. The highest is 7.75% at > 18 Months to 18 Months 2 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 29 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
Deposits are usually opened at a branch, through net banking, or in the bank's mobile app. Eligibility, documents and premature-withdrawal penalties are set by Slice (NE SFB) and change without notice, so read their deposit terms & conditions. We publish rates, not advice.