PSU bank · typically 80 years and above
State Bank of India Super Senior Citizen rates
The highest super senior citizen rate State Bank of India publishes today is 7.15% for 5 Years to 2221 Days. All 13 published terms are below, exactly as the bank states them.
Effective from 15 Dec 2025 — the date State Bank of India published these rates, not the date we read them.
Published terms
13
distinct rows on the bank’s own rate card
Rate range
3.65% – 7.15%
lowest to highest across all terms
Senior citizen premium
+50 to +100 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 13 terms
Source: State Bank of India interest-rate page| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 45 Days | 3.65% | 3.05% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 46 to 179 Days | 5.50% | 4.90% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 180 to 210 Days | 6.25% | 5.65% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 211 Days to < 1 Year | 6.50% | 5.90% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 1 Year to 443 Days | 6.85% | 6.25% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 444 Days | 7.05% | 6.45% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 445 Days to < 2 Years | 6.85% | 6.25% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 2 to < 3 Years | 7.00% | 6.40% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 3 Years to 1110 Days | 6.90% | 6.30% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 1112 to 1776 Days | 6.90% | 6.30% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 1778 Days to < 5 Years | 6.90% | 6.30% | +60 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 5 Years to 2221 Days | 7.15% | 6.05% | +110 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
| 2223 Days to 10 Years | 7.15% | 6.05% | +110 bps | ₹1,000 – ₹3 Cr | 15 Dec 2025 |
Other fixed deposits at State Bank of India
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: State Bank of India non-callable fixed deposit pageCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: State Bank of India tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
Opening a fixed deposit with State Bank of India
State Bank of India publishes 13 separate terms for super senior citizens, starting from ₹1,000. The highest is 7.15% at 5 Years to 2221 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 45 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside YONO SBI, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by State Bank of India and change without notice, so read their deposit terms & conditions. We publish rates, not advice.