Private bank · typically 80 years and above
RBL Bank Super Senior Citizen rates
The highest super senior citizen rate RBL Bank publishes today is 8.15% for 18 to 36 Months. All 17 published terms are below, exactly as the bank states them.
Effective from 24 Sept 2025 — the date RBL Bank published these rates, not the date we read them.
Published terms
17
distinct rows on the bank’s own rate card
Rate range
4.25% – 8.15%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 11 terms
Source: RBL Bank interest-rate page| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 4.25% | 3.50% | +75 bps | — | 24 Sept 2025 |
| 15 to 45 Days | 4.75% | 4.00% | +75 bps | — | 24 Sept 2025 |
| 46 to 90 Days | 5.25% | 4.50% | +75 bps | — | 24 Sept 2025 |
| 91 to 180 Days | 5.50% | 4.75% | +75 bps | — | 24 Sept 2025 |
| 181 to 240 Days | 6.25% | 5.50% | +75 bps | — | 24 Sept 2025 |
| 241 to 364 Days | 6.80% | 6.05% | +75 bps | — | 24 Sept 2025 |
| 365 to 500 Days | 7.75% | 7.00% | +75 bps | — | 24 Sept 2025 |
| 501 Days to < 18 Months | 7.75% | 7.00% | +75 bps | — | 24 Sept 2025 |
| 18 to 36 Months | 7.95% | 7.20% | +75 bps | — | 24 Sept 2025 |
| > 36 to < 60 Months | 7.75% | 7.00% | +75 bps | — | 24 Sept 2025 |
| 60 to 120 Months | 7.45% | 6.70% | +75 bps | — | 24 Sept 2025 |
Other fixed deposits at RBL Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: RBL Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 365 to 500 Days | 7.95% | 7.20% | +75 bps | ₹1.00 Cr – ₹3.00 Cr | 24 Sept 2025 |
| 501 Days to < 18 Months | 7.95% | 7.20% | +75 bps | ₹1.00 Cr – ₹3.00 Cr | 24 Sept 2025 |
| 18 to 36 Months | 8.15% | 7.40% | +75 bps | ₹1.00 Cr – ₹3.00 Cr | 24 Sept 2025 |
| > 36 to < 60 Months | 7.95% | 7.20% | +75 bps | ₹1.00 Cr – ₹3.00 Cr | 24 Sept 2025 |
| 60 to 120 Months | 7.65% | 6.90% | +75 bps | ₹1.00 Cr – ₹3.00 Cr | 24 Sept 2025 |
Tax-saver fixed deposit
Source: RBL Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 60 Months | 7.45% | 6.70% | +75 bps | up to ₹1.50 L | 24 Sept 2025 |
Opening a fixed deposit with RBL Bank
RBL Bank publishes 17 separate terms for super senior citizens, starting from ₹1.00 Cr. The highest is 8.15% at 18 to 36 Months.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside RBL MyBank, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by RBL Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.