PSU bank · typically 60 years and above
Punjab & Sind Bank Senior Citizen rates
The highest senior citizen rate Punjab & Sind Bank publishes today is 7.45% for 666 Days. All 35 published terms are below, exactly as the bank states them.
Effective from 16 Jun 2026 — the date Punjab & Sind Bank published these rates, not the date we read them.
Published terms
35
distinct rows on the bank’s own rate card
Rate range
2.85% – 7.45%
lowest to highest across all terms
Senior citizen premium
+0 to +50 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 30 terms
Source: Punjab & Sind Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 2.85% | 2.85% | same | ₹1 L+ | 16 Jun 2026 |
| 15 to 30 Days | 2.85% | 2.85% | same | ₹1,000+ | 16 Jun 2026 |
| 31 to 45 Days | 2.85% | 2.85% | same | ₹1,000+ | 16 Jun 2026 |
| 46 to 90 Days | 3.35% | 3.35% | same | ₹1,000+ | 16 Jun 2026 |
| 91 to 120 Days | 3.35% | 3.35% | same | ₹1,000+ | 16 Jun 2026 |
| 121 to 150 Days | 3.35% | 3.35% | same | ₹1,000+ | 16 Jun 2026 |
| 151 to 179 Days | 4.85% | 4.85% | same | ₹1,000+ | 16 Jun 2026 |
| 180 to 364 Days | 5.35% | 4.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 1 Year | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| > 1 Year to 374 Days | 6.10% | 5.60% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 375 Days | 6.90% | 6.40% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 376 to 443 Days | 6.10% | 5.60% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 444 Days | 7.30% | 6.80% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 445 to 665 Days | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 22 Months | 6.45% | 5.95% | +50 bps | ₹10,000 – ₹2.99 Cr | 16 Jun 2026 |
| > 22 Months to < 2 Years | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 666 Days | 7.35% | 6.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| > 667 < 22 Months | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 2 Years to 776 Days | 6.45% | 5.95% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 777 Days | 6.60% | 6.10% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 778 to 998 Days | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 999 Days | 6.50% | 6.00% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 1000 Days to < 3 Years | 6.45% | 5.95% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 3 Years to < 44 Months | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 44 Months | 6.45% | 5.95% | +50 bps | ₹10,000 – ₹2.99 Cr | 16 Jun 2026 |
| > 44 Months to < 5 Years | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 5 Years | 6.45% | 5.95% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| > 5 Years< 66 Months | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
| 66 Months | 6.45% | 5.95% | +50 bps | ₹10,000 – ₹2.99 Cr | 16 Jun 2026 |
| > 66 Months to 10 Years | 6.35% | 5.85% | +50 bps | ₹1,000+ | 16 Jun 2026 |
Other fixed deposits at Punjab & Sind Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Punjab & Sind Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 375 Days | 7.00% | 6.50% | +50 bps | ₹1.00 Cr – ₹2.99 Cr | 16 Jun 2026 |
| 444 Days | 7.40% | 6.90% | +50 bps | ₹1.00 Cr – ₹2.99 Cr | 16 Jun 2026 |
| 666 Days | 7.45% | 6.95% | +50 bps | ₹1.00 Cr – ₹2.99 Cr | 16 Jun 2026 |
| 999 Days | 6.55% | 6.05% | +50 bps | ₹1.00 Cr – ₹2.99 Cr | 16 Jun 2026 |
Tax-saver fixed deposit
Source: Punjab & Sind Bank interest-rate page — the bank's general rate page, not a dedicated oneQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 6.45% | 5.95% | +50 bps | ₹100 – ₹1.50 L | 16 Jun 2026 |
Opening a fixed deposit with Punjab & Sind Bank
Punjab & Sind Bank publishes 35 separate terms for senior citizens, starting from ₹100. The highest is 7.45% at 666 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside PSB UniC, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Punjab & Sind Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.