PSU bank · typically 80 years and above
Punjab National Bank Super Senior Citizen rates
The highest super senior citizen rate Punjab National Bank publishes today is 7.50% for 444 Days. All 43 published terms are below, exactly as the bank states them.
Effective from 1 Jun 2026 — the date Punjab National Bank published these rates, not the date we read them.
Published terms
43
distinct rows on the bank’s own rate card
Rate range
3.80% – 7.50%
lowest to highest across all terms
Senior citizen premium
+50 to +80 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 23 terms
Source: Punjab National Bank interest-rate page| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 3.80% | 3.00% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 15 to 45 Days | 3.80% | 3.00% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 46 to 90 Days | 5.30% | 4.50% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 91 to 154 Days | 5.70% | 4.90% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 155 Days | 6.35% | 5.55% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 156 to 179 Days | 5.70% | 4.90% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 180 to 270 Days | 6.40% | 5.60% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 271 to 302 Days | 6.40% | 5.60% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 303 Days | 6.35% | 5.55% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 304 Days to < 1 Year | 6.40% | 5.60% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 1 Year | 7.05% | 6.25% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| > 1 Year to 389 Days | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 390 Days | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 391 to 443 Days | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 444 Days | 7.40% | 6.60% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 445 to 665 Days | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 666 Days | 7.30% | 6.50% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 667 Days to 2 Years | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| > 2 to 3 Years | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| > 3 Years to 1203 Days | 7.15% | 6.35% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 1204 Days | 7.10% | 6.30% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| 1205 Days to 5 Years | 7.15% | 6.35% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
| > 5 to 10 Years | 6.80% | 6.00% | +80 bps | ₹10,000 – ₹3 Cr | 1 Jun 2026 |
Other fixed deposits at Punjab National Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Punjab National Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 91 to 154 Days | 5.80% | 5.00% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 155 Days | 6.45% | 5.65% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 156 to 179 Days | 5.80% | 5.00% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 180 to 270 Days | 6.50% | 5.70% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 271 to 302 Days | 6.50% | 5.70% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 303 Days | 6.45% | 5.65% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 304 Days to < 1 Year | 6.50% | 5.70% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 1 Year | 7.15% | 6.35% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| > 1 Year to 389 Days | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 390 Days | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 391 to 443 Days | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 444 Days | 7.50% | 6.70% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 445 to 665 Days | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 666 Days | 7.40% | 6.60% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 667 Days to 2 Years | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| > 2 to 3 Years | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| > 3 Years to 1203 Days | 7.25% | 6.45% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 1204 Days | 7.20% | 6.40% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| 1205 Days to 5 Years | 7.25% | 6.45% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
| > 5 to 10 Years | 6.90% | 6.10% | +80 bps | ₹1 Cr – ₹3 Cr | 1 Jun 2026 |
Tax-saver fixed deposit
Source: Punjab National Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
Opening a fixed deposit with Punjab National Bank
Punjab National Bank publishes 43 separate terms for super senior citizens, starting from ₹10,000. The highest is 7.50% at 444 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside PNB ONE, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Punjab National Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.