Private bank · typically 60 years and above
IndusInd Bank Senior Citizen rates
The highest senior citizen rate IndusInd Bank publishes today is 7.75% for 2 to 3 Years. All 34 published terms are below, exactly as the bank states them.
IndusInd Bank currently publishes 2 rate cards with different effective dates — 24 Jul 2026 and 25 Sept 2025. They are shown as separate tables below rather than merged, because a single blended table would be a rate card this bank never issued.
Published terms
34
distinct rows on the bank’s own rate card
Rate range
3.75% – 7.75%
lowest to highest across all terms
Senior citizen premium
+50 to +75 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 16 terms
Source: IndusInd Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 30 Days | 3.75% | 3.25% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 31 to 45 Days | 4.00% | 3.50% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 46 to 60 Days | 5.00% | 4.50% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 61 to 90 Days | 5.25% | 4.75% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 91 to 120 Days | 5.50% | 5.00% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 121 to 179 Days | 5.50% | 5.00% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 180 Days | 6.50% | 6.00% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 181 to 210 Days | 6.25% | 5.75% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 211 to 269 Days | 6.50% | 6.00% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 270 to 364 Days | 6.75% | 6.25% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 1 Year to < 1 Year 6 Months | 7.25% | 6.75% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 1 Year 6 Months to < 1 Year 7 Months | 7.40% | 6.90% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 1 Year 7 Months to < 2 Years | 7.40% | 6.90% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 2 to 3 Years | 7.75% | 7.00% | +75 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| > 3 Years to < 61 Months | 7.15% | 6.65% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 61 Months to | 7.00% | 6.50% | +50 bps | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
Other fixed deposits at IndusInd Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: IndusInd Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 5.00% | 4.50% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 15 to 30 Days | 5.10% | 4.60% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 31 to 45 Days | 5.55% | 5.05% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 46 to 60 Days | 6.05% | 5.55% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 61 to 90 Days | 6.30% | 5.80% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 91 to 120 Days | 6.45% | 5.95% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 121 to 180 Days | 6.55% | 6.05% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 181 to 210 Days | 6.70% | 6.20% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 211 to 269 Days | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 270 to 354 Days | 6.95% | 6.45% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 355 to 364 Days | 7.10% | 6.60% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 1 Year to < 1 Year 1 Month | 7.35% | 6.85% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 1 Year 1 Month to < 1 Year 6 Months | 7.30% | 6.80% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 1 Year 6 Months to < 1 Year 7 Months | 7.50% | 7.00% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 1 Year 7 Months to 3 Years | 7.45% | 6.95% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| > 3 Years to < 61 Months | 7.20% | 6.70% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
| 61 Months to | 7.05% | 6.55% | +50 bps | ₹1 Cr – ₹3 Cr | 25 Sept 2025 |
Tax-saver fixed deposit
Source: IndusInd Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 YearsIndus Tax Saver | 7.15% | 6.65% | +50 bps | ₹100 – ₹1.50 L | 24 Jul 2026 |
Opening a fixed deposit with IndusInd Bank
IndusInd Bank publishes 34 separate terms for senior citizens, starting from ₹100. The highest is 7.75% at 2 to 3 Years.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 30 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside IndusMobile, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by IndusInd Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.