PSU bank · typically 80 years and above
Indian Bank Super Senior Citizen rates
The highest super senior citizen rate Indian Bank publishes today is 7.55% for 555 Days. All 18 published terms are below, exactly as the bank states them.
Effective from 5 Jun 2026 — the date Indian Bank published these rates, not the date we read them.
Published terms
18
distinct rows on the bank’s own rate card
Rate range
3.55% – 7.55%
lowest to highest across all terms
Senior citizen premium
+50 to +75 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 18 terms
Source: Indian Bank interest-rate page| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 3.55% | 2.80% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 15 to 29 Days | 3.55% | 2.80% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 30 to 45 Days | 3.75% | 3.00% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 46 to 90 Days | 4.00% | 3.25% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 91 to 120 Days | 4.25% | 3.50% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 121 to 180 Days | 4.60% | 3.85% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 181 Days to < 9 Months | 5.25% | 4.50% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 9 Months to < 1 Year | 5.50% | 4.75% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 300 Days | 7.05% | 6.30% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 1 Year | 6.85% | 6.10% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| > 1 to 2 Years | 6.95% | 6.20% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 500 Days | 7.15% | 6.40% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 555 Days | 7.55% | 6.80% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 2 to 3 Years | 6.90% | 6.15% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 777 Days | 7.50% | 6.75% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 3 to 5 Years | 6.80% | 6.05% | +75 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| 5 Years | 7.00% | 6.00% | +100 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
| > 5 to 10 Years | 7.00% | 6.00% | +100 bps | ₹1,000 – ₹3.00 Cr | 5 Jun 2026 |
Other fixed deposits at Indian Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Indian Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: Indian Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
Opening a fixed deposit with Indian Bank
Indian Bank publishes 18 separate terms for super senior citizens, starting from ₹1,000. The highest is 7.55% at 555 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside IndSMART, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Indian Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.