Foreign bank · typically 60 years and above
HSBC India Senior Citizen rates
The highest senior citizen rate HSBC India publishes today is 6.00% for 601 to 699 Days. All 26 published terms are below, exactly as the bank states them.
Effective from 17 Jul 2025 — the date HSBC India published these rates, not the date we read them.
Published terms
26
distinct rows on the bank’s own rate card
Rate range
3.00% – 6.00%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
Foreign
as classified by the RBI
Fixed deposit · 26 terms
Source: HSBC India interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 Days | 3.00% | 2.50% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 8 Days | 3.00% | 2.50% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 9 to 14 Days | 3.15% | 2.65% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 15 to 29 Days | 3.25% | 2.75% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 30 to 59 Days | 3.60% | 3.10% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 60 to 89 Days | 3.75% | 3.25% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 90 to 93 Days | 3.90% | 3.40% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 94 Days | 4.00% | 3.50% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 95 to 179 Days | 4.10% | 3.60% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 180 Days | 4.60% | 4.10% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 181 to 269 Days | 3.75% | 3.25% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 270 to 364 Days | 4.20% | 3.70% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 365 Days | 4.50% | 4.00% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 366 to 399 Days | 4.50% | 4.00% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 400 Days | 4.75% | 4.25% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 401 Days to < 18 Months | 5.80% | 5.30% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 18 Months to 599 Days | 4.80% | 4.30% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 600 Days | 4.80% | 4.30% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 601 to 699 Days | 6.00% | 5.50% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 700 Days | 4.80% | 4.30% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 701 to 730 Days | 4.80% | 4.30% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 731 Days | 4.80% | 4.30% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 732 Days to < 36 Months | 5.85% | 5.35% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 36 to < 37 Months | 5.85% | 5.35% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 37 to < 48 Months | 5.95% | 5.45% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
| 48 to 60 Months | 6.00% | 5.50% | +50 bps | ₹10,000 – ₹3 Cr | 17 Jul 2025 |
Other fixed deposits at HSBC India
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: HSBC India interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: HSBC India interest-rate page — the bank's general rate page, not a dedicated oneQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
Floating-rate fixed deposit
Source: HSBC India interest-rate page — the bank's general rate page, not a dedicated oneThe rate is tied to a benchmark and resets during the term, so it can move after you book.
Opening a fixed deposit with HSBC India
HSBC India publishes 26 separate terms for senior citizens, starting from ₹10,000. The highest is 6.00% at 601 to 699 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside HSBC India, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by HSBC India and change without notice, so read their deposit terms & conditions. We publish rates, not advice.