Private bank · typically 60 years and above
HDFC Bank Senior Citizen rates
The highest senior citizen rate HDFC Bank publishes today is 7.00% for > 3 Years to < 4 Years 7 Months. All 20 published terms are below, exactly as the bank states them.
Effective from 6 Mar 2026 — the date HDFC Bank published these rates, not the date we read them.
Published terms
20
distinct rows on the bank’s own rate card
Rate range
3.25% – 7.00%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 19 terms
Source: HDFC Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 3.25% | 2.75% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 15 to 29 Days | 3.25% | 2.75% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 30 to 45 Days | 3.75% | 3.25% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 46 to 60 Days | 4.75% | 4.25% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 61 to 89 Days | 4.75% | 4.25% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 90 Days < = 6 Months | 4.75% | 4.25% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 6 to 9 Months | 6.00% | 5.50% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 9 Months to < 1 Year | 6.25% | 5.75% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 1 Year to < 15 Months | 6.75% | 6.25% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 15 to < 18 Months | 6.85% | 6.35% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 18 to < 21 Months | 6.95% | 6.45% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 21 Months to 2 Years | 6.95% | 6.45% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 2 Years to < 2 Years 11 Months | 6.95% | 6.45% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 2 Years 11 Months | 6.95% | 6.45% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 2 Years 11 Months to 3 Years | 6.95% | 6.45% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 3 Years to < 4 Years 7 Months | 7.00% | 6.50% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| 4 Years 7 Months | 6.90% | 6.40% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 4 Years 7 Months to 5 Years | 6.90% | 6.40% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
| > 5 to 10 Years | 6.65% | 6.15% | +50 bps | ₹5,000 – ₹3 Cr | 6 Mar 2026 |
Other fixed deposits at HDFC Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: HDFC Bank non-callable fixed deposit pageCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: HDFC Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 6.90% | 6.40% | +50 bps | ₹5,000 – ₹1.50 L | 6 Mar 2026 |
Opening a fixed deposit with HDFC Bank
HDFC Bank publishes 20 separate terms for senior citizens, starting from ₹5,000. The highest is 7.00% at > 3 Years to < 4 Years 7 Months.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside HDFC Bank Mobile, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by HDFC Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.