Private bank · typically 60 years and above
Federal Bank Senior Citizen rates
The highest senior citizen rate Federal Bank publishes today is 7.35% for 48 Months. All 20 published terms are below, exactly as the bank states them.
Effective from 16 Jul 2026 — the date Federal Bank published these rates, not the date we read them.
Published terms
20
distinct rows on the bank’s own rate card
Rate range
3.50% – 7.35%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 13 terms
Source: Federal Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 29 Days | 3.50% | 3.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 30 to 45 Days | 3.75% | 3.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 46 to 90 Days | 4.75% | 4.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 91 to 180 Days | 5.00% | 4.50% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 181 Days | 6.50% | 6.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 182 to 270 Days | 6.00% | 5.50% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 271 Days to < 1 Year | 6.50% | 6.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 1 Year | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| > 1 Year to < 15 Months | 6.90% | 6.40% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 15 Months | 7.10% | 6.60% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| > 15 to < 48 Months | 6.90% | 6.40% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| 48 Months | 7.20% | 6.70% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
| > 48 Months to 10 Years | 6.90% | 6.40% | +50 bps | ₹1,000 – ₹3.00 Cr | 16 Jul 2026 |
Other fixed deposits at Federal Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Federal Bank non-callable fixed deposit pageCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 1 Year | 6.85% | 6.35% | +50 bps | ₹1.00 Cr – ₹3.00 Cr | 16 Jul 2026 |
| > 1 Year to < 15 Months | 7.00% | 6.50% | +50 bps | ₹1.00 Cr – ₹3.00 Cr | 16 Jul 2026 |
| 15 Months | 7.20% | 6.70% | +50 bps | ₹1.00 Cr – ₹3.00 Cr | 16 Jul 2026 |
| > 15 to < 48 Months | 7.00% | 6.50% | +50 bps | ₹1.00 Cr – ₹3.00 Cr | 16 Jul 2026 |
| 48 Months | 7.35% | 6.85% | +50 bps | ₹1.00 Cr – ₹3.00 Cr | 16 Jul 2026 |
| > 48 Months to 5 Years | 7.00% | 6.50% | +50 bps | ₹1.00 Cr – ₹3.00 Cr | 16 Jul 2026 |
Tax-saver fixed deposit
Source: Federal Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 6.90% | 6.40% | +50 bps | ₹100 – ₹1.50 L | 16 Jul 2026 |
Opening a fixed deposit with Federal Bank
Federal Bank publishes 20 separate terms for senior citizens, starting from ₹100. The highest is 7.35% at 48 Months.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 29 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside FedMobile, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Federal Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.