MyPassbook
Every deposit. Every bank.
Sign inAlerts

Private bank · typically 80 years and above

DCB Bank Super Senior Citizen rates

The highest super senior citizen rate DCB Bank publishes today is 8.05% for 24 to < 25 Months. All 28 published terms are below, exactly as the bank states them.

Effective from 1 Jun 2026 — the date DCB Bank published these rates, not the date we read them.

Published terms

28

distinct rows on the bank’s own rate card

Rate range

4.00% – 8.05%

lowest to highest across all terms

Senior citizen premium

+0 to +50 bps

extra rate over the general card, by term

Bank type

Private

as classified by the RBI

Fixed deposit · 17 terms

Source: DCB Bank interest-rate page
TenureSuper Senior Citizen rateGeneralPremiumAmountEffective
7 to 45 Days4.00%3.75%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
46 to 90 Days4.75%4.50%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
91 Days to < 6 Months5.00%4.75%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
6 to < 10 Months6.25%6.00%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
10 to < 12 Months6.75%6.50%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
12 to < 15 Months7.15%6.90%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
15 to < 16 Months7.50%7.00%+50 bps₹10,000 – ₹3.00 Cr1 Jun 2026
16 to < 24 Months7.15%6.90%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
24 to < 25 Months8.05%7.50%+55 bps₹10,000 – ₹3.00 Cr1 Jun 2026
25 to < 27 Months7.15%6.90%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
27 to < 34 Months7.25%7.00%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
34 to < 35 Months8.05%7.50%+55 bps₹10,000 – ₹3.00 Cr1 Jun 2026
35 to < 37 Months7.25%7.00%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
37 to 38 Months7.65%7.10%+55 bps₹10,000 – ₹3.00 Cr1 Jun 2026
> 38 to < 60 Months7.25%7.00%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026
60 to 61 Months8.05%7.50%+55 bps₹10,000 – ₹3.00 Cr1 Jun 2026
> 61 to 120 Months7.25%7.00%+25 bps₹10,000 – ₹3.00 Cr1 Jun 2026

Other fixed deposits at DCB Bank

Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.

Non-callable fixed deposit

Source: DCB Bank non-callable fixed deposit page

Cannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.

TenureSuper Senior Citizen rateGeneralPremiumAmountEffective
12 to 13 Months7.15%7.15%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
> 13 to < 18 Months7.30%7.30%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
18 to 19 Months7.35%7.35%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
> 19 to < 24 Months7.40%7.40%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
24 to < 25 Months7.60%7.60%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
25 Months7.50%7.50%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
> 25 to < 34 Months7.55%7.55%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
34 to < 35 Months7.65%7.65%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
35 to < 60 Months7.55%7.55%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026
60 Months7.65%7.65%same₹1.00 Cr – ₹3.00 Cr1 Jun 2026

Tax-saver fixed deposit

Source: DCB Bank tax-saver fixed deposit page

Qualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.

TenureSuper Senior Citizen rateGeneralPremiumAmountEffective
5 YearsDCB Tax-Saver Fixed Deposit8.05%7.50%+55 bps₹10,000 – ₹1.50 L1 Jun 2026

Opening a fixed deposit with DCB Bank

DCB Bank publishes 28 separate terms for super senior citizens, starting from ₹10,000. The highest is 8.05% at 24 to < 25 Months.

Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 45 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.

You can usually open a deposit inside DCB Bank, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by DCB Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.

Passbook saysRates come from DCB Bank's own published rate card, with the date the bank made them effective. We never estimate a rate, and never show one the bank has not published.