Foreign bank
DBS Bank FD rates
The highest rate DBS Bank publishes today is 6.85% for 376 to 400 Days. All 27 published terms are below, exactly as the bank states them.
Effective from 6 May 2026 — the date DBS Bank published these rates, not the date we read them.
Published terms
27
distinct rows on the bank’s own rate card
Rate range
2.75% – 6.85%
lowest to highest across all terms
Senior citizen premium
+0 to +50 bps
extra rate over the general card, by term
Bank type
Foreign
as classified by the RBI
Fixed deposit · 26 terms
Source: DBS Bank interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 Days | 4.25% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 8 Days | 3.00% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 9 to 14 Days | 2.75% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 15 to 29 Days | 3.25% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 30 to 45 Days | 3.25% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 46 to 60 Days | 3.50% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 61 Days | 3.75% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 62 to 90 Days | 4.00% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 91 to 180 Days | 4.25% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 181 Days | 5.00% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 182 to 189 Days | 5.80% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 190 to 269 Days | 5.80% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 270 Days to < 1 Year | 6.00% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 1 Year to 375 Days | 6.30% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 376 to 400 Days | 6.85% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 401 to 500 Days | 6.75% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 501 to 540 Days | 6.60% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 541 to 599 Days | 6.75% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 600 Days | 6.60% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 601 Days to < 2 Years | 6.50% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 2 to < 2.5 Years | 6.40% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 2.5 Years | 6.40% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| > 2.5 to < 3 Years | 6.40% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 3 to < 4 Years | 6.40% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 4 to < 5 Years | 6.40% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
| 5 Years+ | 6.25% | ₹10,000 – ₹3.00 Cr | 6 May 2026 |
Other fixed deposits at DBS Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: DBS Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: DBS Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 Years | 6.25% | ₹5,000 – ₹1.50 L | 6 May 2026 |
Opening a fixed deposit with DBS Bank
DBS Bank publishes 27 separate terms for ordinary depositors, starting from ₹5,000. The highest is 6.85% at 376 to 400 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside DBS digibank, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by DBS Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.