Private bank · typically 80 years and above
City Union Bank Super Senior Citizen rates
The highest super senior citizen rate City Union Bank publishes today is 7.60% for 555 Days. All 26 published terms are below, exactly as the bank states them.
Effective from 16 Jun 2026 — the date City Union Bank published these rates, not the date we read them.
Published terms
26
distinct rows on the bank’s own rate card
Rate range
4.00% – 7.60%
lowest to highest across all terms
Senior citizen premium
+0 to +25 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 13 terms
Source: City Union Bank interest-rate page| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 4.00% | 4.00% | same | ₹100+ | 16 Jun 2026 |
| 15 to 45 Days | 4.25% | 4.25% | same | ₹100+ | 16 Jun 2026 |
| 46 to 90 Days | 4.75% | 4.75% | same | ₹100+ | 16 Jun 2026 |
| 91 to 180 Days | 5.75% | 5.75% | same | ₹100+ | 16 Jun 2026 |
| 181 to 270 Days | 6.25% | 6.00% | +25 bps | ₹100+ | 16 Jun 2026 |
| 271 to 364 Days | 6.55% | 6.25% | +30 bps | ₹100+ | 16 Jun 2026 |
| 365 to 443 Days | 6.95% | 6.65% | +30 bps | ₹100+ | 16 Jun 2026 |
| 444 Days | 7.40% | 7.10% | +30 bps | ₹100+ | 16 Jun 2026 |
| 445 to 554 Days | 7.45% | 7.15% | +30 bps | ₹100+ | 16 Jun 2026 |
| 555 Days | 7.55% | 7.25% | +30 bps | ₹100+ | 16 Jun 2026 |
| 556 Days to 3 Years | 6.80% | 6.50% | +30 bps | ₹100+ | 16 Jun 2026 |
| > 3 to 5 Years | 6.80% | 6.55% | +25 bps | ₹100+ | 16 Jun 2026 |
| > 5 to 10 Years | 6.60% | 6.25% | +35 bps | ₹100+ | 16 Jun 2026 |
Other fixed deposits at City Union Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: City Union Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Super Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 4.00% | 4.00% | same | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 15 to 45 Days | 4.25% | 4.25% | same | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 46 to 90 Days | 4.75% | 4.75% | same | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 91 to 180 Days | 5.80% | 5.80% | same | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 181 to 270 Days | 6.40% | 6.10% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 271 to 364 Days | 6.60% | 6.30% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 365 to 443 Days | 7.00% | 6.70% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 444 Days | 7.45% | 7.15% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 445 to 554 Days | 7.50% | 7.20% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 555 Days | 7.60% | 7.30% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| 556 Days to 3 Years | 6.80% | 6.50% | +30 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| > 3 to 5 Years | 6.80% | 6.55% | +25 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
| > 5 to 10 Years | 6.60% | 6.25% | +35 bps | ₹1 Cr – ₹3 Cr | 16 Jun 2026 |
Tax-saver fixed deposit
Source: City Union Bank interest-rate page — the bank's general rate page, not a dedicated oneQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
Opening a fixed deposit with City Union Bank
City Union Bank publishes 26 separate terms for super senior citizens, starting from ₹100. The highest is 7.60% at 555 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside CUB Mobile Banking, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by City Union Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.