SFB bank · typically 60 years and above
Capital Small Finance Bank Senior Citizen rates
The highest senior citizen rate Capital Small Finance Bank publishes today is 8.25% for 1 Year. All 20 published terms are below, exactly as the bank states them.
Capital Small Finance Bank currently publishes 2 rate cards with different effective dates — 30 Jun 2026 and 2 Jun 2026. They are shown as separate tables below rather than merged, because a single blended table would be a rate card this bank never issued.
Published terms
20
distinct rows on the bank’s own rate card
Rate range
4.00% – 8.25%
lowest to highest across all terms
Senior citizen premium
+50 bps
extra rate over the general card, by term
Bank type
SFB
as classified by the RBI
Fixed deposit · 11 terms
Source: Capital Small Finance Bank interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 15 to 30 Days | 4.00% | 3.50% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 31 to 45 Days | 4.00% | 3.50% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 46 to 89 Days | 4.50% | 4.00% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 90 to 179 Days | 5.25% | 4.75% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 180 Days to < 1 Year | 6.00% | 5.50% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 12 Months | 7.65% | 7.15% | +50 bps | ₹100 – ₹3.00 Cr | 30 Jun 2026 |
| 1 to < 5 Years | 7.50% | 7.00% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 400 Days | 7.60% | 7.10% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 600 Days | 7.75% | 7.25% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 900 Days | 7.75% | 7.25% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
| 5 to 10 Years | 7.50% | 7.00% | +50 bps | ₹100 – ₹3 Cr | 30 Jun 2026 |
Other fixed deposits at Capital Small Finance Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Capital Small Finance Bank non-callable fixed deposit pageCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 180 Days to < 1 Year | 6.00% | 5.50% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 1 to < 2 Years | 7.50% | 7.00% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 1 Year | 8.25% | 7.75% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 400 Days | 8.25% | 7.75% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 600 Days | 7.80% | 7.30% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 2 to < 5 Years | 7.50% | 7.00% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 900 Days | 7.80% | 7.30% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
| 5 to 10 Years | 7.50% | 7.00% | +50 bps | ₹1 Cr – ₹3.00 Cr | 2 Jun 2026 |
Tax-saver fixed deposit
Source: Capital Small Finance Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 7.50% | 7.00% | +50 bps | ₹100 – ₹1.50 L | 30 Jun 2026 |
Opening a fixed deposit with Capital Small Finance Bank
Capital Small Finance Bank publishes 20 separate terms for senior citizens, starting from ₹100. The highest is 8.25% at 1 Year.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 15 to 30 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
Deposits are usually opened at a branch, through net banking, or in the bank's mobile app. Eligibility, documents and premature-withdrawal penalties are set by Capital Small Finance Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.