PSU bank
Canara Bank FD rates
The highest rate Canara Bank publishes today is 6.70% for 555 Days. All 29 published terms are below, exactly as the bank states them.
Effective from 17 Mar 2026 — the date Canara Bank published these rates, not the date we read them.
Published terms
29
distinct rows on the bank’s own rate card
Rate range
3.00% – 6.70%
lowest to highest across all terms
Senior citizen premium
+0 to +50 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 17 terms
Source: Canara Bank interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 to 45 Days | 3.00% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 46 to 90 Days | 4.00% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 91 to 179 Days | 4.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 180 to 269 Days | 5.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 270 Days to < 1 Year | 5.50% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 1 Year & > to 1 Year 3 Months | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 444 Days | 6.50% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 1 Year & > to 1 Year 3 Months | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| > 1 Year 3 Months to < 2 Years | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 555 Days | 6.60% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| > 1 Year 3 Months to < 2 Years | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 2 Years & > to < 3 Years | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 3 Years & > to < 5 Years | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 1111 Days | 6.10% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 5 Years & > to 10 Years | 6.25% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 2222 Days | 6.05% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
| 3333 Days | 6.05% | ₹1,000 – ₹3 Cr | 17 Mar 2026 |
Other fixed deposits at Canara Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Canara Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 46 to 90 Days | 4.10% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 91 to 179 Days | 4.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 180 to 269 Days | 5.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 270 Days to < 1 Year | 5.60% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 1 Year & > to 1 Year 3 Months | 6.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 444 Days | 6.60% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 1 Year & > to 1 Year 3 Months | 6.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| > 1 Year 3 Months to < 2 Years | 6.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 555 Days | 6.70% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| > 1 Year 3 Months to < 2 Years | 6.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
| 2 Years & > to < 3 Years | 6.35% | ₹1 Cr – ₹3 Cr | 17 Mar 2026 |
Tax-saver fixed deposit
Source: Canara Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 Years | 6.25% | ₹100 – ₹1.50 L | 17 Mar 2026 |
Opening a fixed deposit with Canara Bank
Canara Bank publishes 29 separate terms for ordinary depositors, starting from ₹100. The highest is 6.70% at 555 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 45 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Canara ai1, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Canara Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.