PSU bank · typically 60 years and above
Bank of Maharashtra Senior Citizen rates
The highest senior citizen rate Bank of Maharashtra publishes today is 7.15% for 400 Days. All 15 published terms are below, exactly as the bank states them.
Effective from 18 Jun 2026 — the date Bank of Maharashtra published these rates, not the date we read them.
Published terms
15
distinct rows on the bank’s own rate card
Rate range
2.60% – 7.15%
lowest to highest across all terms
Senior citizen premium
+0 to +50 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 14 terms
Source: Bank of Maharashtra interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 30 Days | 2.60% | 2.60% | same | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 31 to 45 Days | 2.75% | 2.75% | same | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 46 to 90 Days | 3.75% | 3.75% | same | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 91 to 119 Days | 4.50% | 4.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 120 to 180 Days | 5.25% | 4.75% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 181 to 270 Days | 5.50% | 5.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 271 to 364 Days | 5.75% | 5.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 365 Days/1 Year | 6.90% | 6.40% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| > 1 to 2 Years | 6.65% | 6.15% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 400 Days | 7.15% | 6.65% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| > 2 to 3 Years | 5.75% | 5.25% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| > 3 to 5 Years | 5.50% | 5.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| 1777 Days | 6.55% | 6.05% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
| > 5 to 10 Years | 5.50% | 5.00% | +50 bps | ₹1,000 – ₹3.00 Cr | 18 Jun 2026 |
Other fixed deposits at Bank of Maharashtra
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Bank of Maharashtra non-callable fixed deposit pageCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: Bank of Maharashtra tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 5.50% | not published | — | ₹500 – ₹1.50 L | 18 Jun 2026 |
Opening a fixed deposit with Bank of Maharashtra
Bank of Maharashtra publishes 15 separate terms for senior citizens, starting from ₹500. The highest is 7.15% at 400 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 30 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Zen-lyfe, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Bank of Maharashtra and change without notice, so read their deposit terms & conditions. We publish rates, not advice.