PSU bank · typically 60 years and above
Bank of Baroda Senior Citizen rates
The highest senior citizen rate Bank of Baroda publishes today is 7.30% for 555 Days. All 29 published terms are below, exactly as the bank states them.
Bank of Baroda currently publishes 2 rate cards with different effective dates — 12 Jun 2026 and 15 May 2026. They are shown as separate tables below rather than merged, because a single blended table would be a rate card this bank never issued.
Published terms
29
distinct rows on the bank’s own rate card
Rate range
4.00% – 7.30%
lowest to highest across all terms
Senior citizen premium
+50 to +100 bps
extra rate over the general card, by term
Bank type
PSU
as classified by the RBI
Fixed deposit · 18 terms
Source: Bank of Baroda interest-rate page| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 7 to 14 Days | 4.00% | 3.50% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 15 to 45 Days | 4.00% | 3.50% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 46 to 90 Days | 5.50% | 5.00% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 91 to 180 Days | 5.50% | 5.00% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 181 to 210 Days | 6.00% | 5.50% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 211 to 270 Days | 6.25% | 5.75% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 271 Days & > and < 1 Year | 6.50% | 6.00% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 1 Year | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 1 Year to 400 Days | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 400 Days to 2 Years | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 444 Days | 6.95% | 6.45% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 400 Days to 2 Years | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| 555 Days | 7.25% | 6.75% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 400 Days to 2 Years | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 2 to 3 Years | 6.75% | 6.25% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 3 to 5 Years | 6.90% | 6.30% | +60 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 5 to 10 Years | 7.00% | 6.00% | +100 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
| > 10 Years | 6.00% | 5.50% | +50 bps | ₹1,000 – ₹3 Cr | 12 Jun 2026 |
Other fixed deposits at Bank of Baroda
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Bank of Baroda non-callable fixed deposit pageCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 1 Year | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 1 Year to 400 Days | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 400 Days to 2 Years | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| 444 Days | 7.00% | 6.50% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 400 Days to 2 Years | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| 555 Days | 7.30% | 6.80% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 400 Days to 2 Years | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 2 to 3 Years | 6.80% | 6.30% | +50 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 3 to 5 Years | 6.95% | 6.35% | +60 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
| > 5 to 10 Years | 7.05% | 6.05% | +100 bps | ₹1 Cr – ₹3 Cr | 12 Jun 2026 |
Tax-saver fixed deposit
Source: Bank of Baroda tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Senior Citizen rate | General | Premium | Amount | Effective |
|---|---|---|---|---|---|
| 5 Years | 6.90% | 6.30% | +60 bps | ₹100 – ₹1.50 L | 15 May 2026 |
Opening a fixed deposit with Bank of Baroda
Bank of Baroda publishes 29 separate terms for senior citizens, starting from ₹100. The highest is 7.30% at 555 Days.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside bob World, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Bank of Baroda and change without notice, so read their deposit terms & conditions. We publish rates, not advice.