Private bank
Axis Bank FD rates
The highest rate Axis Bank publishes today is 6.50% for 18 Months to < 2 Years. All 19 published terms are below, exactly as the bank states them.
Effective from 24 Jul 2026 — the date Axis Bank published these rates, not the date we read them.
Published terms
19
distinct rows on the bank’s own rate card
Rate range
3.00% – 6.50%
lowest to highest across all terms
Senior citizen premium
+50 to +75 bps
extra rate over the general card, by term
Bank type
Private
as classified by the RBI
Fixed deposit · 18 terms
Source: Axis Bank interest-rate page| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 7 to 14 Days | 3.00% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 15 to 29 Days | 3.00% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 30 to 45 Days | 3.25% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 46 to 60 Days | 4.00% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 61 to 87 Days | 4.75% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 88 Days to 3 Months 24 Days | 5.00% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 3 Months 25 Days to < 4 Months | 5.00% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 4 to < 6 Months | 5.00% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 6 to < 9 Months | 5.50% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 9 Months to < 1 Year | 5.75% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 1 Year to 1 Year 10 Days | 6.25% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 1 Year 11 Days to < 13 Months | 6.25% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 13 to < 15 Months | 6.25% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 15 to < 18 Months | 6.45% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 18 Months to < 2 Years | 6.50% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 2 to < 3 Years | 6.50% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 3 to < 5 Years | 6.50% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
| 5 to 10 Years | 6.50% | ₹10,000 – ₹3 Cr | 24 Jul 2026 |
Other fixed deposits at Axis Bank
Same bank, different rules on breaking the deposit and on tax. Each carries its own rate card, its own effective date, and a link to the page it came from.
Non-callable fixed deposit
Source: Axis Bank interest-rate page — the bank's general rate page, not a dedicated oneCannot be withdrawn before maturity. Banks usually pay more for that, and the minimum is usually higher.
Tax-saver fixed deposit
Source: Axis Bank tax-saver fixed deposit pageQualifies for the Section 80C deduction and carries a 5-year lock-in. It cannot be broken early.
| Tenure | Rate | Amount | Effective |
|---|---|---|---|
| 5 Years | 6.50% | ₹100 – ₹1.50 L | 24 Jul 2026 |
Opening a fixed deposit with Axis Bank
Axis Bank publishes 19 separate terms for ordinary depositors, starting from ₹100. The highest is 6.50% at 18 Months to < 2 Years.
Read the term column before you commit. Banks price odd terms deliberately — this one lists 7 to 14 Days, and asking for a round number instead can put you in a lower bucket. The rate you get is the one printed against the term you actually book.
You can usually open a deposit inside Axis Mobile, at a branch, or through net banking. Eligibility, documents and premature-withdrawal penalties are set by Axis Bank and change without notice, so read their deposit terms & conditions. We publish rates, not advice.