Sort it · filter it · read it your way
MyPassbook says — every bank we track is on this list, one row each. Sorting reads only the number in the column you pick — no bank pays for a position here. And every deposit below is insured identically to ₹5 lakh by DICGC, so above that figure the question is about you, not about the rate.
| Suryoday Small Finance Bank | SFB | 5.50% | 7.25% | 7.25% | 7.25% | 7.90% | 8.10%30 Months | 8.25%30 Months | 29 Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Utkarsh Small Finance Bank | SFB | 6.00% | 6.00% | 7.50% | 7.50% | 7.00% | 8.10%666 Days | 8.25%666 Days | 05 May 2026 |
| Equitas Small Finance Bank | SFB | 6.35% | 7.10% | 7.10% | 8.00% | 7.00% | 8.00%> 3 Years | 8.50%> 3 Years | 16 Jun 2026 |
| Jana Small Finance Bank | SFB | 6.50% | 7.00% | 8.00% | 8.00% | 7.77% | 8.00%> 2 to 3 Years | 8.30%> 2 to 3 Years | 24 Jun 2026 |
| Shivalik Small Finance Bank | SFB | 6.00% | 6.75% | 8.00% | 7.50% | 6.25% | 8.00%> 23 to 27 Months | 8.50%> 23 to 27 Months | 17 Jun 2026 |
| Ujjivan Small Finance Bank | SFB | 5.50% | 7.25% | 7.80% | 7.55% | 7.30% | 7.80%2 Years | 8.30%2 Years | 22 Jun 2026 |
| Unity Small Finance Bank | SFB | 6.25% | 7.50% | 6.75% | 6.75% | 6.75% | 7.80%501 Days | 8.30%501 Days | 11 Jun 2026 |
| ESAF Small Finance Bank | SFB | 6.00% | 7.25% | 7.75% | 7.75% | 6.00% | 7.75%2 to < 3 Years | 8.25%2 to < 3 Years | 24 Jun 2026 |
Showing 1–8 of 11 matching banks · 49 banks tracked · page 1 of 2