Sort it · filter it · read it your way
MyPassbook says — every bank we track is on this list, one row each. Sorting reads only the number in the column you pick — no bank pays for a position here. And every deposit below is insured identically to ₹5 lakh by DICGC, so above that figure the question is about you, not about the rate.
| DCB Bank | PVT | 6.00% | 6.90% | 7.50% | 7.00% | 7.50% | 7.50%24 to < 25 Months | 8.00%24 to < 25 Months | 01 Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Bandhan Bank | PVT | 4.20% | 7.00% | 7.45% | 7.45% | 7.25% | 7.45%2 to < 3 Years | 7.95%2 to < 3 Years | 20 Jun 2026 |
| CSB Bank | PVT | 5.25% | 6.50% | 5.75% | 5.75% | 6.00% | 7.35%18 Months | 7.50%18 Months | 06 Apr 2026 |
| IDFC First Bank | PVT | 6.50% | 6.50% | 7.35% | 7.35% | 6.75% | 7.35%500 Days to 3 Years | 7.60%500 Days to 3 Years | 10 Jun 2026 |
| Jammu & Kashmir Bank | PVT | 5.90% | 6.80% | 6.75% | 6.80% | 6.85% | 7.30%888 Days | 7.80%888 Days | 11 Jul 2026 |
| City Union Bank | PVT | 6.00% | 6.65% | 6.50% | 6.55% | 6.55% | 7.25%555 Days | 7.50%555 Days | 16 Jun 2026 |
| Dhanlaxmi Bank | PVT | 5.25% | 6.25% | 6.50% | 6.50% | 6.60% | 7.25%1111 Days | 7.75%1111 Days | 01 Jun 2026 |
| Tamilnad Mercantile Bank | PVT | 6.30% | 6.80% | 7.00% | 7.00% | 6.70% | 7.25%567 Days | 7.70%567 Days | 10 Apr 2026 |
Showing 1–8 of 21 matching banks · 49 banks tracked · page 1 of 3