Sort it · filter it · read it your way
MyPassbook says — every bank we track is on this list, one row each. Sorting reads only the number in the column you pick — no bank pays for a position here. And every deposit below is insured identically to ₹5 lakh by DICGC, so above that figure the question is about you, not about the rate.
| Bank of India | PSU | 5.50% | 6.50% | 6.60% | 6.70% | 6.25% | 6.85%999 Days | 7.35%999 Days | 01 Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Punjab & Sind Bank | PSU | 4.85% | 5.85% | 5.95% | 5.95% | 5.95% | 6.85%666 Days | 7.35%666 Days | 16 Jun 2026 |
| Indian Bank | PSU | 4.50% | 6.20% | 6.20% | 6.15% | 6.05% | 6.80%555 Days | 7.30%555 Days | 05 Jun 2026 |
| Bank of Baroda | PSU | 5.50% | 6.25% | 6.25% | 6.30% | 6.30% | 6.75%555 Days | 7.25%555 Days | 12 Jun 2026 |
| Central Bank of India | PSU | 5.50% | 6.10% | 6.25% | 6.25% | 6.00% | 6.70%444 Days | 7.20%444 Days | 10 Jun 2026 |
| Bank of Maharashtra | PSU | 5.00% | 6.40% | 6.15% | 5.25% | 5.00% | 6.65%400 Days | 7.15%400 Days | 18 Jun 2026 |
| Union Bank of India | PSU | 5.40% | 6.20% | 6.15% | 6.10% | 6.00% | 6.65%555 Days | 7.15%555 Days | 01 Jun 2026 |
| Canara Bank | PSU | 5.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.60%555 Days | 7.10%555 Days | 17 Mar 2026 |
Showing 1–8 of 12 matching banks · 49 banks tracked · page 1 of 2