Sort it · filter it · read it your way
MyPassbook says — every bank we track is on this list, one row each. Sorting reads only the number in the column you pick — no bank pays for a position here. And every deposit below is insured identically to ₹5 lakh by DICGC, so above that figure the question is about you, not about the rate. Every non-callable rate here needs a minimum deposit of ₹1 crore or more to open — read the exact floor for each bank in the Min. deposit column; a saver depositing less cannot buy these.
| Utkarsh Small Finance Bank | SFB | 6.00% | 6.00% | 7.75% | 7.75% | 7.25% | 8.35% | 8.50% | 05 May 2026 | ₹1 Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| Shivalik Small Finance Bank | SFB | 6.05% | 6.80% | 8.05% | 7.55% | 6.30% | 8.05% | 8.55% | 17 Jun 2026 | ₹1 Cr |
| Ujjivan Small Finance Bank | SFB | — | 7.35% | 7.90% | 7.65% | 7.30% | 7.90% | 7.90%Same as general | 22 Jun 2026 | ₹1 Cr |
| Slice (NE SFB) | SFB | 6.50% | 7.50% | 7.75% | 7.75% | 7.25% | 7.75% | 7.75% | 17 Sept 2025 | ₹1 Cr |
| Capital Small Finance Bank | SFB | 5.50% | 7.75% | 7.00% | 7.00% | 7.00% | 7.75% | 8.25% | 02 Jun 2026 | ₹1 Cr |
| DCB Bank | PVT | — | 7.15% | 7.60% | 7.55% | 7.65% | 7.65% | 7.65% | 01 Jun 2026 | ₹1 Cr |
| AU Small Finance Bank | SFB | — | 7.20% | 7.20% | 7.50% | — | 7.50% | 7.50%Same as general | 10 Jun 2026 | ₹1 Cr |
| SBM Bank India | FRGN | 6.40% | 7.20% | 7.50% | 7.20% | 7.20% | 7.50% | 8.00% | 23 Jul 2026 | ₹1 Cr |
Showing 1–8 of 26 banks · 49 banks tracked · page 1 of 4