Fixed deposits
FD · GeneralFD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7-14 days | ₹0 – ₹1,00,00,000 | 3.75% |
| 7-14 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 15-30 days | ₹0 – ₹1,00,00,000 | 3.75% |
| 15-30 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 31-45 days | ₹0 – ₹1,00,00,000 | 3.75% |
| 31-45 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 46-60 days | ₹0 – ₹1,00,00,000 | 4.50% |
| 46-60 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 61-90 days | ₹0 – ₹1,00,00,000 | 4.50% |
| 61-90 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 91-120 days | ₹0 – ₹1,00,00,000 | 5.90% |
| 91-120 days | ₹1,00,00,000 – ₹3,00,00,000 | 5.90% |
| 121-180 days | ₹0 – ₹1,00,00,000 | 6.00% |
| 121-180 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.00% |
| 181-210 days | ₹0 – ₹1,00,00,000 | 6.30% |
| 181-210 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| 211-269 days | ₹0 – ₹1,00,00,000 | 6.70% |
| 211-269 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.70% |
| 270 below 1 year | ₹0 – ₹1,00,00,000 | 6.70% |
| 270 below 1 year | ₹1,00,00,000 – ₹3,00,00,000 | 6.70% |
| 1 year and 1 year 1 day | ₹0 – ₹1,00,00,000 | 7.10% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 1 year 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 1 year 2 days to 389 days | ₹0 – ₹1,00,00,000 | 7.10% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 390 days | ₹0 – ₹1,00,00,000 | 6.50% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| 391 days to 15 months | ₹0 – ₹1,00,00,000 | 7.10% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 15 months to 18 months | ₹0 – ₹1,00,00,000 | 7.20% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 18 months to < 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.30% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 2 years 3 days up to < 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 3 years 2 days up to < 5 years | ₹0 – ₹1,00,00,000 | 7.00% |
| > 3 years 2 days up to < 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| 5 years | ₹0 – ₹1,00,00,000 | 7.00% |
| 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹0 – ₹1,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
FD · Senior CitizenFD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7-14 days | ₹0 – ₹1,00,00,000 | 4.25% |
| 7-14 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.25% |
| 15-30 days | ₹0 – ₹1,00,00,000 | 4.25% |
| 15-30 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.25% |
| 31-45 days | ₹0 – ₹1,00,00,000 | 4.25% |
| 31-45 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.25% |
| 46-60 days | ₹0 – ₹1,00,00,000 | 5.00% |
| 46-60 days | ₹1,00,00,000 – ₹3,00,00,000 | 5.00% |
| 61-90 days | ₹0 – ₹1,00,00,000 | 5.00% |
| 61-90 days | ₹1,00,00,000 – ₹3,00,00,000 | 5.00% |
| 91-120 days | ₹0 – ₹1,00,00,000 | 6.40% |
| 91-120 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.40% |
| 121-180 days | ₹0 – ₹1,00,00,000 | 6.50% |
| 121-180 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| 181-210 days | ₹0 – ₹1,00,00,000 | 6.80% |
| 181-210 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| 211-269 days | ₹0 – ₹1,00,00,000 | 7.20% |
| 211-269 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 270 below 1 year | ₹0 – ₹1,00,00,000 | 7.20% |
| 270 below 1 year | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 1 year and 1 year 1 day | ₹0 – ₹1,00,00,000 | 7.60% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| 1 year 2 days | ₹0 – ₹1,00,00,000 | 7.60% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| > 1 year 2 days to 389 days | ₹0 – ₹1,00,00,000 | 7.60% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| 390 days | ₹0 – ₹1,00,00,000 | 7.00% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| 391 days to 15 months | ₹0 – ₹1,00,00,000 | 7.60% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| > 15 months to 18 months | ₹0 – ₹1,00,00,000 | 7.70% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| > 18 months to < 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.80% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.80% |
| 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.60% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| > 2 years 3 days up to < 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.60% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.60% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| > 3 years 2 days up to < 5 years | ₹0 – ₹1,00,00,000 | 7.50% |
| > 3 years 2 days up to < 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
| 5 years | ₹0 – ₹1,00,00,000 | 7.50% |
| 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
| > 5 years up to 10 years | ₹0 – ₹1,00,00,000 | 7.50% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
FD · Non-CallableFD_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7-14 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 15-30 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 31-45 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 46-60 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 61-90 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 91-120 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.00% |
| 121-180 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.10% |
| 181-210 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.40% |
| 211-269 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| 270 below 1 year | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.60% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 3 years 2 days up to < 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
FD · Non-Callable SCFD_NC_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7-14 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.25% |
| 15-30 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.25% |
| 31-45 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.25% |
| 46-60 days | ₹1,00,00,000 – ₹3,00,00,000 | 5.00% |
| 61-90 days | ₹1,00,00,000 – ₹3,00,00,000 | 5.00% |
| 91-120 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| 121-180 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.60% |
| 181-210 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.90% |
| 211-269 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| 270 below 1 year | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.80% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 8.00% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.70% |
| > 3 years 2 days up to < 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
| 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.60% |
Tax-saver deposits (80C)
Tax SaverFD_TAX
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 5 years | ₹0 – ₹1,50,000 | 7.00% |
Tax Saver SCFD_TAX_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 5 years | ₹0 – ₹1,50,000 | 7.50% |
Recurring deposits
RDRD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 Months | ₹0 – ₹3,00,00,000 | 6.30% |
| 7 months - 8 months | ₹0 – ₹3,00,00,000 | 6.70% |
| 9 months - 11 months | ₹0 – ₹3,00,00,000 | 6.70% |
| 12 Months | ₹0 – ₹3,00,00,000 | 7.10% |
| 13 months - 15 months | ₹0 – ₹3,00,00,000 | 7.10% |
| 16 months - 18 Months | ₹0 – ₹3,00,00,000 | 7.20% |
| 19 Months - 24 Months | ₹0 – ₹3,00,00,000 | 7.30% |
| 25 Months - 36 Months | ₹0 – ₹3,00,00,000 | 7.10% |
| 37 Months - 59 months | ₹0 – ₹3,00,00,000 | 7.00% |
| 60 Months | ₹0 – ₹3,00,00,000 | 7.00% |
| 61 Months - 120 months | ₹0 – ₹3,00,00,000 | 7.00% |
RD · SCRD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 Months | ₹0 – ₹3,00,00,000 | 6.80% |
| 7 months - 8 months | ₹0 – ₹3,00,00,000 | 7.20% |
| 9 months - 11 months | ₹0 – ₹3,00,00,000 | 7.20% |
| 12 Months | ₹0 – ₹3,00,00,000 | 7.60% |
| 13 months - 15 months | ₹0 – ₹3,00,00,000 | 7.60% |
| 16 months - 18 Months | ₹0 – ₹3,00,00,000 | 7.70% |
| 19 Months - 24 Months | ₹0 – ₹3,00,00,000 | 7.80% |
| 25 Months - 36 Months | ₹0 – ₹3,00,00,000 | 7.60% |
| 37 Months - 59 months | ₹0 – ₹3,00,00,000 | 7.50% |
| 60 Months | ₹0 – ₹3,00,00,000 | 7.50% |
| 61 Months - 120 months | ₹0 – ₹3,00,00,000 | 7.50% |
Savings accounts
SavingsSAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 – ₹5,00,000 | 2.75% |
| on-call | ₹5,00,000 – ₹10,00,000 | 5.50% |
| on-call | ₹10,00,000 – ₹50,00,000 | 6.00% |
| on-call | ₹50,00,000 – ₹3,00,00,000 | 6.50% |
| on-call | ₹3,00,00,000 – ₹25,00,00,000 | 6.75% |
| on-call | ₹25,00,00,000 – ₹50,00,00,000 | 7.00% |
| on-call | ₹50,00,00,000 – ₹75,00,00,000 | 5.00% |
| on-call | ₹75,00,00,000 and above | 5.00% |
NRE SavingsNRE_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 – ₹5,00,000 | 2.75% |
| on-call | ₹5,00,000 – ₹10,00,000 | 5.50% |
| on-call | ₹10,00,000 – ₹50,00,000 | 6.00% |
| on-call | ₹50,00,000 – ₹3,00,00,000 | 6.50% |
| on-call | ₹3,00,00,000 – ₹25,00,00,000 | 6.75% |
| on-call | ₹25,00,00,000 – ₹50,00,00,000 | 7.00% |
| on-call | ₹50,00,00,000 – ₹75,00,00,000 | 5.00% |
| on-call | ₹75,00,00,000 and above | 5.00% |
NRO SavingsNRO_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 – ₹5,00,000 | 2.75% |
| on-call | ₹5,00,000 – ₹10,00,000 | 5.50% |
| on-call | ₹10,00,000 – ₹50,00,000 | 6.00% |
| on-call | ₹50,00,000 – ₹3,00,00,000 | 6.50% |
| on-call | ₹3,00,00,000 – ₹25,00,00,000 | 6.75% |
| on-call | ₹25,00,00,000 – ₹50,00,00,000 | 7.00% |
| on-call | ₹50,00,00,000 – ₹75,00,00,000 | 5.00% |
| on-call | ₹75,00,00,000 and above | 5.00% |
NRI deposits
NRENRE
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year and 1 year 1 day | ₹0 – ₹1,00,00,000 | 7.10% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 1 year 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 1 year 2 days to 389 days | ₹0 – ₹1,00,00,000 | 7.10% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 390 days | ₹0 – ₹1,00,00,000 | 6.50% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| 391 days to 15 months | ₹0 – ₹1,00,00,000 | 7.10% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 15 months to 18 months | ₹0 – ₹1,00,00,000 | 7.20% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 18 months to < 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.30% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 2 years 3 days up to < 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 3 years 2 days up to 5 years | ₹0 – ₹1,00,00,000 | 7.00% |
| > 3 years 2 days up to 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹0 – ₹1,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
NRE · Non-CallableNRE_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.60% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 3 years 2 days up to 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
NRONRO
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7-14 days | ₹0 – ₹1,00,00,000 | 3.75% |
| 7-14 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 15-30 days | ₹0 – ₹1,00,00,000 | 3.75% |
| 15-30 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 31-45 days | ₹0 – ₹1,00,00,000 | 3.75% |
| 31-45 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 46-60 days | ₹0 – ₹1,00,00,000 | 4.50% |
| 46-60 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 61-90 days | ₹0 – ₹1,00,00,000 | 4.50% |
| 61-90 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 91-120 days | ₹0 – ₹1,00,00,000 | 5.90% |
| 91-120 days | ₹1,00,00,000 – ₹3,00,00,000 | 5.90% |
| 121-180 days | ₹0 – ₹1,00,00,000 | 6.00% |
| 121-180 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.00% |
| 181-210 days | ₹0 – ₹1,00,00,000 | 6.30% |
| 181-210 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| 211-269 days | ₹0 – ₹1,00,00,000 | 6.70% |
| 211-269 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.70% |
| 270 below 1 year | ₹0 – ₹1,00,00,000 | 6.70% |
| 270 below 1 year | ₹1,00,00,000 – ₹3,00,00,000 | 6.70% |
| 1 year and 1 year 1 day | ₹0 – ₹1,00,00,000 | 7.10% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 1 year 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 1 year 2 days to 389 days | ₹0 – ₹1,00,00,000 | 7.10% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 390 days | ₹0 – ₹1,00,00,000 | 6.50% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| 391 days to 15 months | ₹0 – ₹1,00,00,000 | 7.10% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 15 months to 18 months | ₹0 – ₹1,00,00,000 | 7.20% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 18 months to < 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.30% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| 2 years 3 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 2 years 3 days up to < 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 3 years 2 days | ₹0 – ₹1,00,00,000 | 7.10% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| > 3 years 2 days up to < 5 years | ₹0 – ₹1,00,00,000 | 7.00% |
| > 3 years 2 days up to < 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| 5 years | ₹0 – ₹1,00,00,000 | 7.00% |
| 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹0 – ₹1,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
NRO · Non-CallableNRO_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7-14 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 15-30 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 31-45 days | ₹1,00,00,000 – ₹3,00,00,000 | 3.75% |
| 46-60 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 61-90 days | ₹1,00,00,000 – ₹3,00,00,000 | 4.50% |
| 91-120 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.00% |
| 121-180 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.10% |
| 181-210 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.40% |
| 211-269 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| 270 below 1 year | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| 1 year and 1 year 1 day | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 1 year 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 1 year 2 days to 389 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 390 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.60% |
| 391 days to 15 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 15 months to 18 months | ₹1,00,00,000 – ₹3,00,00,000 | 7.30% |
| > 18 months to < 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.50% |
| 2 years 3 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 2 years 3 days up to < 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| 3 years 2 days | ₹1,00,00,000 – ₹3,00,00,000 | 7.20% |
| > 3 years 2 days up to < 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
| 5 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| > 5 years up to 10 years | ₹1,00,00,000 – ₹3,00,00,000 | 7.10% |
RFC · USD (returned NRI)RFC_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| For Deposits for 30 days and above but < 3 Months | — | 0.30% |
| For Deposits for 3 Months & 1 Day and above but < 6 Months | — | 0.75% |
| For Deposits for 6 Months & 1 day and above but < 1 Year | — | 0.75% |
| For Deposits for 1 year & above but < 2 years | — | 4.50% |
| For Deposits for 2 years & above but < 3 years | — | 1.65% |
| For Deposits for 3 years only | — | 1.00% |
RFC · GBP (returned NRI)RFC_GBP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| For Deposits for 30 days and above but < 3 Months | — | 0.01% |
| For Deposits for 3 Months & 1 Day and above but < 6 Months | — | 0.60% |
| For Deposits for 6 Months & 1 day and above but < 1 Year | — | 0.75% |
| For Deposits for 1 year & above but < 2 years | — | 4.50% |
RFC · EUR (returned NRI)RFC_EUR
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| For Deposits for 1 year & above but < 2 years | — | 1.30% |
FCNR — callable
FCNR · USD · CallableFCNR_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year & above but < 2 years | — | 4.50% |
| 2 years & above but < 3 years | — | 4.40% |
| 3 years & above but < 4 years | — | 7.10% |
| 4 years & above but < 5 years | — | 7.10% |
| For 5 years (Maximum) | — | 7.10% |
FCNR · GBP · CallableFCNR_GBP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year & above but < 2 years | — | 4.50% |
| 2 years & above but < 3 years | — | 4.55% |
| 3 years & above but < 4 years | — | 4.05% |
| 4 years & above but < 5 years | — | 3.65% |
| For 5 years (Maximum) | — | 3.30% |
FCNR · EUR · CallableFCNR_EUR
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year & above but < 2 years | — | 1.30% |
| 2 years & above but < 3 years | — | 1.75% |
| 3 years & above but < 4 years | — | 1.45% |
| 4 years & above but < 5 years | — | 1.45% |
| For 5 years (Maximum) | — | 1.45% |
FCNR · YEN (JPY) · CallableFCNR_JPY
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year & above but < 2 years | — | 1.05% |
| 2 years & above but < 3 years | — | 0.80% |
| 3 years & above but < 4 years | — | 0.01% |
| 4 years & above but < 5 years | — | 0.01% |
| For 5 years (Maximum) | — | 0.01% |
If you break it early
Not yet verified
We have not read and recorded SBM Bank India’s premature-withdrawal terms for FD · General, FD · Senior Citizen, FD · Non-Callable, FD · Non-Callable SC, Tax Saver, Tax Saver SC, RD, RD · SC, Savings, NRE Savings, NRO Savings, NRE, NRE · Non-Callable, NRO, NRO · Non-Callable, RFC · USD (returned NRI), RFC · GBP (returned NRI), RFC · EUR (returned NRI), FCNR · USD · Callable, FCNR · GBP · Callable, FCNR · EUR · Callable, FCNR · YEN (JPY) · Callable. That is not a statement that breaking these is free. It means nobody has yet read the bank’s own wording for them. Ask the bank before you assume a cost.
Not offered by SBM Bank India
