Fixed deposits
FD · GeneralFD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 Days to 14 days | ₹100 – ₹3,00,00,000 | 4.00% |
| 15 Days to 30 days | ₹100 – ₹3,00,00,000 | 4.00% |
| 31 Days to 45 days | ₹100 – ₹3,00,00,000 | 4.50% |
| 46 Days to 90 days | ₹100 – ₹3,00,00,000 | 4.75% |
| 91 Days to 120 Days | ₹100 – ₹3,00,00,000 | 5.75% |
| 121 Days to 180 Days | ₹100 – ₹3,00,00,000 | 6.00% |
| 181 Days to 270 days | ₹100 – ₹3,00,00,000 | 6.25% |
| 271 Days to 332 days | ₹100 – ₹3,00,00,000 | 6.40% |
| 333 Days | ₹100 – ₹3,00,00,000 | 7.00% |
| 334 Days to less than 1 year | ₹100 – ₹3,00,00,000 | 6.40% |
| 1 Year to up to 399 Days | ₹100 – ₹3,00,00,000 | 6.55% |
| 400 Days | ₹100 – ₹3,00,00,000 | 7.20% |
| 401 Days up to 2 Years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 2 years up to 3 years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 3 years up to 5 years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 5 years | ₹100 – ₹3,00,00,000 | 6.25% |
| Green Deposits (2345 days)Green Deposit | ₹100 – ₹3,00,00,000 | 6.25% |
FD · Senior CitizenFD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 Days to 14 days | ₹100 – ₹3,00,00,000 | 4.00% |
| 15 Days to 30 days | ₹100 – ₹3,00,00,000 | 4.00% |
| 31 Days to 45 days | ₹100 – ₹3,00,00,000 | 4.50% |
| 46 Days to 90 days | ₹100 – ₹3,00,00,000 | 4.75% |
| 91 Days to 120 Days | ₹100 – ₹3,00,00,000 | 5.75% |
| 121 Days to 180 Days | ₹100 – ₹3,00,00,000 | 6.00% |
| 181 Days to 270 days | ₹100 – ₹3,00,00,000 | 6.25% |
| 271 Days to 332 days | ₹100 – ₹3,00,00,000 | 6.40% |
| 333 Days | ₹100 – ₹3,00,00,000 | 7.50% |
| 334 Days to less than 1 year | ₹100 and above | 6.40% |
| 1 Year to up to 399 Days | ₹100 – ₹3,00,00,000 | 7.05% |
| 400 Days | ₹100 – ₹3,00,00,000 | 7.70% |
| 401 Days up to 2 Years | ₹100 – ₹3,00,00,000 | 7.05% |
| Above 2 years up to 3 years | ₹100 – ₹3,00,00,000 | 7.05% |
| Above 3 years up to 5 years | ₹100 – ₹3,00,00,000 | 7.05% |
| Above 5 years | ₹100 – ₹3,00,00,000 | 6.75% |
| Green Deposits (2345 days)Green Deposit | ₹100 – ₹3,00,00,000 | 6.75% |
Tax-saver deposits (80C)
Tax SaverFD_TAX
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| KVB Tax Shield DepositsKVB Tax Shield | ₹100 – ₹1,50,000 | 6.55% |
Tax Saver SCFD_TAX_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| KVB Tax Shield DepositsKVB Tax Shield | ₹100 – ₹1,50,000 | 7.05% |
Recurring deposits
RDRD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 Days to 14 days | ₹100 and above | 4.00% |
| 15 Days to 30 days | ₹100 and above | 4.00% |
| 31 Days to 45 days | ₹100 and above | 4.50% |
| 46 Days to 90 days | ₹100 and above | 4.75% |
| 91 Days to 120 Days | ₹100 and above | 5.75% |
| 121 Days to 180 Days | ₹100 and above | 6.00% |
| 181 Days to 270 days | ₹100 and above | 6.25% |
| 271 Days to 332 days | ₹100 and above | 6.40% |
| 333 Days | ₹100 and above | 7.00% |
| 334 Days to less than 1 year | ₹100 and above | 6.40% |
| 1 Year to up to 399 Days | ₹100 and above | 6.55% |
| 400 Days | ₹100 and above | 7.20% |
| 401 Days up to 2 Years | ₹100 and above | 6.55% |
| Above 2 years up to 3 years | ₹100 and above | 6.55% |
| Above 3 years up to 5 years | ₹100 and above | 6.55% |
| Above 5 years | ₹100 and above | 6.25% |
| Green Deposits (2345 days)Green Deposit | ₹100 and above | 6.25% |
RD · SCRD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 Days to 14 days | ₹100 and above | 4.00% |
| 15 Days to 30 days | ₹100 and above | 4.00% |
| 31 Days to 45 days | ₹100 and above | 4.50% |
| 46 Days to 90 days | ₹100 and above | 4.75% |
| 91 Days to 120 Days | ₹100 and above | 5.75% |
| 121 Days to 180 Days | ₹100 and above | 6.00% |
| 181 Days to 270 days | ₹100 and above | 6.25% |
| 271 Days to 332 days | ₹100 and above | 6.40% |
| 333 Days | ₹100 and above | 7.50% |
| 334 Days to less than 1 year | ₹100 and above | 6.90% |
| 1 Year to up to 399 Days | ₹100 and above | 7.05% |
| 400 Days | ₹100 and above | 7.70% |
| 401 Days up to 2 Years | ₹100 and above | 7.05% |
| Above 2 years up to 3 years | ₹100 and above | 7.05% |
| Above 3 years up to 5 years | ₹100 and above | 7.05% |
| Above 5 years | ₹100 and above | 6.75% |
| Green Deposits (2345 days)Green Deposit | ₹100 and above | 6.75% |
Savings accounts
SavingsSAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| EOD balance upto Rs.1 Lakh | ₹0 – ₹1,00,000 | 2.00% |
| EOD balance above Rs.1 Lakh to Rs. 5 Lakhs | ₹1,00,000 – ₹5,00,000 | 2.00% |
| EOD balance Rs.5 Lakh up to less than Rs.10 Lakh | ₹5,00,000 – ₹10,00,000 | 2.50% |
| EOD balance Rs.10 Lakh up to less than Rs.1 Crore | ₹10,00,000 – ₹1,00,00,000 | 3.00% |
| EOD Balance Rs.1Crore to less than Rs.50 Crore | ₹1,00,00,000 – ₹50,00,00,000 | 3.25% |
| EOD Balance Rs.50 Crore to less than Rs.100 Crore | ₹50,00,00,000 – ₹1,00,00,00,000 | 5.00% |
| EOD Balance Rs.100Crore to less than Rs.150 Crore | ₹1,00,00,00,000 – ₹1,50,00,00,000 | 5.00% |
| EOD Balance Rs.150 Crore to less than Rs.250 Crore | ₹1,50,00,00,000 – ₹2,50,00,00,000 | 5.00% |
| EOD Balance Rs.250 Crore and above | ₹2,50,00,00,000 and above | 6.75% |
NRE SavingsNRE_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| EOD balance upto Rs.1 Lakh | ₹0 – ₹1,00,000 | 2.00% |
| EOD balance above Rs.1 Lakh to Rs. 5 Lakhs | ₹1,00,000 – ₹5,00,000 | 2.00% |
| EOD balance Rs.5 Lakh up to less than Rs.10 Lakh | ₹5,00,000 – ₹10,00,000 | 2.50% |
| EOD balance Rs.10 Lakh up to less than Rs.1 Crore | ₹10,00,000 – ₹1,00,00,000 | 3.00% |
| EOD Balance Rs.1Crore to less than Rs.50 Crore | ₹1,00,00,000 – ₹50,00,00,000 | 3.25% |
| EOD Balance Rs.50 Crore to less than Rs.100 Crore | ₹50,00,00,000 – ₹1,00,00,00,000 | 5.00% |
| EOD Balance Rs.100Crore to less than Rs.150 Crore | ₹1,00,00,00,000 – ₹1,50,00,00,000 | 5.00% |
| EOD Balance Rs.150 Crore to less than Rs.250 Crore | ₹1,50,00,00,000 – ₹2,50,00,00,000 | 5.00% |
| EOD Balance Rs.250 Crore and above | ₹2,50,00,00,000 and above | 6.75% |
NRO SavingsNRO_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| EOD balance upto Rs.1 Lakh | ₹0 – ₹1,00,000 | 2.00% |
| EOD balance above Rs.1 Lakh to Rs. 5 Lakhs | ₹1,00,000 – ₹5,00,000 | 2.00% |
| EOD balance Rs.5 Lakh up to less than Rs.10 Lakh | ₹5,00,000 – ₹10,00,000 | 2.50% |
| EOD balance Rs.10 Lakh up to less than Rs.1 Crore | ₹10,00,000 – ₹1,00,00,000 | 3.00% |
| EOD Balance Rs.1Crore to less than Rs.50 Crore | ₹1,00,00,000 – ₹50,00,00,000 | 3.25% |
| EOD Balance Rs.50 Crore to less than Rs.100 Crore | ₹50,00,00,000 – ₹1,00,00,00,000 | 5.00% |
| EOD Balance Rs.100Crore to less than Rs.150 Crore | ₹1,00,00,00,000 – ₹1,50,00,00,000 | 5.00% |
| EOD Balance Rs.150 Crore to less than Rs.250 Crore | ₹1,50,00,00,000 – ₹2,50,00,00,000 | 5.00% |
| EOD Balance Rs.250 Crore and above | ₹2,50,00,00,000 and above | 6.75% |
NRI deposits
NRENRE
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year to up to 399 Days | ₹100 – ₹3,00,00,000 | 6.55% |
| 400 Days | ₹100 – ₹3,00,00,000 | 7.20% |
| 401 Days up to 2 Years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 2 years up to 3 years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 3 years up to 5 years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 5 years | ₹100 – ₹3,00,00,000 | 6.25% |
| Green Deposits (2345 days)Green Deposit | ₹100 – ₹3,00,00,000 | 6.25% |
NRONRO
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 Days to 14 days | ₹100 – ₹3,00,00,000 | 4.00% |
| 15 Days to 30 days | ₹100 – ₹3,00,00,000 | 4.00% |
| 31 Days to 45 days | ₹100 – ₹3,00,00,000 | 4.50% |
| 46 Days to 90 days | ₹100 – ₹3,00,00,000 | 4.75% |
| 91 Days to 120 Days | ₹100 – ₹3,00,00,000 | 5.75% |
| 121 Days to 180 Days | ₹100 – ₹3,00,00,000 | 6.00% |
| 181 Days to 270 days | ₹100 – ₹3,00,00,000 | 6.25% |
| 271 Days to 332 days | ₹100 – ₹3,00,00,000 | 6.40% |
| 333 Days | ₹100 – ₹3,00,00,000 | 7.00% |
| 334 Days to less than 1 year | ₹100 – ₹3,00,00,000 | 6.40% |
| 1 Year to up to 399 Days | ₹100 – ₹3,00,00,000 | 6.55% |
| 400 Days | ₹100 – ₹3,00,00,000 | 7.20% |
| 401 Days up to 2 Years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 2 years up to 3 years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 3 years up to 5 years | ₹100 – ₹3,00,00,000 | 6.55% |
| Above 5 years | ₹100 – ₹3,00,00,000 | 6.25% |
| Green Deposits (2345 days)Green Deposit | ₹100 – ₹3,00,00,000 | 6.25% |
RFC · USD (returned NRI)RFC_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year and above but less than 2 Years | — | 5.00% |
| 2 Years and above but less than 3 Years | — | 3.65% |
| 3 Years and above but less than 4 Years | — | 2.87% |
| 4 Years and above but less than 5 Years | — | 2.62% |
| 5 Years only | — | 2.62% |
RFC · GBP (returned NRI)RFC_GBP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year and above but less than 2 Years | — | 3.98% |
| 2 Years and above but less than 3 Years | — | 3.73% |
| 3 Years and above but less than 4 Years | — | 2.73% |
| 4 Years and above but less than 5 Years | — | 2.73% |
| 5 Years only | — | 2.73% |
RFC · EUR (returned NRI)RFC_EUR
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year and above but less than 2 Years | — | 2.68% |
| 2 Years and above but less than 3 Years | — | 1.68% |
| 3 Years and above but less than 4 Years | — | 1.18% |
| 4 Years and above but less than 5 Years | — | 1.18% |
| 5 Years only | — | 1.18% |
RFC · AUD (returned NRI)RFC_AUD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year and above but less than 2 Years | — | 4.60% |
| 2 Years and above but less than 3 Years | — | 4.35% |
| 3 Years and above but less than 4 Years | — | 4.35% |
| 4 Years and above but less than 5 Years | — | 4.10% |
| 5 Years only | — | 4.10% |
RFC · CAD (returned NRI)RFC_CAD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year and above but less than 2 Years | — | 2.32% |
| 2 Years and above but less than 3 Years | — | 1.82% |
| 3 Years and above but less than 4 Years | — | 1.82% |
| 4 Years and above but less than 5 Years | — | 1.82% |
| 5 Years only | — | 1.82% |
RFC · YEN (JPY) (returned NRI)RFC_JPY
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year and above but less than 2 Years | — | 1.23% |
| 2 Years and above but less than 3 Years | — | 1.23% |
| 3 Years and above but less than 4 Years | — | 1.23% |
| 4 Years and above but less than 5 Years | — | 1.08% |
| 5 Years only | — | 1.08% |
NRI recurring deposits
NRE RDNRE_RD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year to up to 399 Days | ₹100 and above | 6.55% |
| 400 Days | ₹100 and above | 7.20% |
| 401 Days up to 2 Years | ₹100 and above | 6.55% |
| Above 2 years up to 3 years | ₹100 and above | 6.55% |
| Above 3 years up to 5 years | ₹100 and above | 6.55% |
| Above 5 years | ₹100 and above | 6.25% |
| Green Deposits (2345 days) | ₹100 and above | 6.25% |
NRO RDNRO_RD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 Days to 14 days | ₹100 and above | 4.00% |
| 15 Days to 30 days | ₹100 and above | 4.00% |
| 31 Days to 45 days | ₹100 and above | 4.50% |
| 46 Days to 90 days | ₹100 and above | 4.75% |
| 91 Days to 120 Days | ₹100 and above | 5.75% |
| 121 Days to 180 Days | ₹100 and above | 6.00% |
| 181 Days to 270 days | ₹100 and above | 6.25% |
| 271 Days to 332 days | ₹100 and above | 6.40% |
| 333 Days | ₹100 and above | 7.00% |
| 334 Days to less than 1 year | ₹100 and above | 6.40% |
| 1 Year to up to 399 Days | ₹100 and above | 6.55% |
| 400 Days | ₹100 and above | 7.20% |
| 401 Days up to 2 Years | ₹100 and above | 6.55% |
| Above 2 years up to 3 years | ₹100 and above | 6.55% |
| Above 3 years up to 5 years | ₹100 and above | 6.55% |
| Above 5 years | ₹100 and above | 6.25% |
| Green Deposits (2345 days)Green Deposit | ₹100 and above | 6.25% |
If you break it early
Not yet verified
We have not read and recorded Karur Vysya Bank’s premature-withdrawal terms for FD · General, FD · Senior Citizen, Tax Saver, Tax Saver SC, RD, RD · SC, Savings, NRE Savings, NRO Savings, NRE, NRO, RFC · USD (returned NRI), RFC · GBP (returned NRI), RFC · EUR (returned NRI), RFC · AUD (returned NRI), RFC · CAD (returned NRI), RFC · YEN (JPY) (returned NRI), NRE RD, NRO RD. That is not a statement that breaking these is free. It means nobody has yet read the bank’s own wording for them. Ask the bank before you assume a cost.
Not offered by Karur Vysya Bank
27 products we track are confirmed absent from this bank — each verdict recorded against the page that was read. Products missing from both lists are ones we have not yet established either way.
Fixed deposits
Tax-saver deposits (80C)
- Tax Saver SSCsource ↗checked 2026-07-17
Recurring deposits
- RD · SSCsource ↗checked 2026-07-20
Auto-sweep
NRI deposits
- NRE · Non-Callablesource ↗checked 2026-07-17
- NRO · Non-Callablesource ↗checked 2026-07-17
- RFC · CHF (returned NRI)source ↗checked 2026-07-17
- RFC · HKD (returned NRI)source ↗checked 2026-07-17
- RFC · NZD (returned NRI)source ↗checked 2026-07-17
- RFC · SEK (Krona) (returned NRI)source ↗checked 2026-07-17
- RFC · SGD (returned NRI)source ↗checked 2026-07-17
- RFC Savings (returned NRI)source ↗checked 2026-07-17
FCNR — callable
- FCNR · CHF · Callablesource ↗checked 2026-07-17
- FCNR · HKD · Callablesource ↗checked 2026-07-17
- FCNR · NZD · Callablesource ↗checked 2026-07-17
- FCNR · SEK (Krona) · Callablesource ↗checked 2026-07-17
- FCNR · SEK (Krona) · Non-Callablesource ↗checked 2026-07-17
- FCNR · SGD · Callablesource ↗checked 2026-07-17
Financial healthQ4FY2026
Full transparency report →- GNPA
- 0.75%
- NNPA
- 0.19%
- CAR
- 18.76%
- CASA
- 27.00%
- ROA
- 2.10%
- ROE
- 20.55%
How to read this page
- Tenures are the bank's own words. “1 Year to 443 days” is printed exactly as Karur Vysya Bank prints it. We never convert a band into a day count or a midpoint — that would be a number the bank never published.
- One card, one w.e.f. When a product is live under several “with effect from” dates, each gets its own card. We do not merge them into a table the bank never issued.
- Every card links to its source. The product's own page where we have it, otherwise the bank's FD rate page, otherwise the bank's website. Aggregator sites are never a source.
- Only approved, current rows appear. 175 rows on this page are published and un-superseded. Rows awaiting verification, and rows a later rate card replaced, are not shown.
MyPassbook is read-only and never touches your money. Rates change without notice — always confirm on the bank's own page before you book. Deposits with scheduled commercial banks in India are insured by DICGC up to ₹5,00,000 per depositor per bank.
