What we know is incomplete on this page
- 2 live rows carry no rate. NRE Savings Sweep, NRO Savings Sweep. The row is published but the rate cell is empty, and it is not flagged as "not offered". We show the gap rather than a dash — a dash would read as a rate. Awaiting a re-crawl of the bank's page.
- 8 products live under more than one w.e.f.. RD (4), RD · SC (4), RFC · USD (returned NRI) (3), RFC · GBP (returned NRI) (3), RFC · EUR (returned NRI) (3), RFC · YEN (JPY) (returned NRI) (3), NRE RD (4), NRO RD (4). Each date is shown as its own rate card, because a single table blending several w.e.f. dates is a table the bank never published.
Fixed deposits
FD · GeneralFD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 - 14 days | ₹5,000 – ₹3,00,00,000 | 2.75% |
| 15-29 days | ₹5,000 – ₹3,00,00,000 | 2.75% |
| 30-45 days | ₹5,000 – ₹3,00,00,000 | 3.25% |
| 46-60 days | ₹5,000 – ₹3,00,00,000 | 4.25% |
| 61-89 days | ₹5,000 – ₹3,00,00,000 | 4.25% |
| 90 days <= 6 months | ₹5,000 – ₹3,00,00,000 | 4.25% |
| 6 months 1 day <=9 months | ₹5,000 – ₹3,00,00,000 | 5.50% |
| 9 months 1 day to < 1 Year | ₹5,000 – ₹3,00,00,000 | 5.75% |
| 1 Year to < 15 months | ₹5,000 – ₹3,00,00,000 | 6.25% |
| 15 months to < 18 months | ₹5,000 – ₹3,00,00,000 | 6.35% |
| 18 months to < 21 months | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 21 months to 2 years | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 1 day to < 2 Year 11 Months | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 11 Months (35 months)hdfc_special_35m | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 11 Months 1 day <= 3 Year | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 3 Years 1 day to < 4 Years 7 Months | ₹5,000 – ₹3,00,00,000 | 6.50% |
| 4 Year 7 Months (55 months)hdfc_special_55m | ₹5,000 – ₹3,00,00,000 | 6.40% |
| 4 Year 7 Months 1 day <=5 Years | ₹5,000 – ₹3,00,00,000 | 6.40% |
| 5 Years 1 day to 10 Years | ₹5,000 – ₹3,00,00,000 | 6.15% |
FD · Senior CitizenFD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 - 14 days | ₹5,000 – ₹3,00,00,000 | 3.25% |
| 15-29 days | ₹5,000 – ₹3,00,00,000 | 3.25% |
| 30-45 days | ₹5,000 – ₹3,00,00,000 | 3.75% |
| 46-60 days | ₹5,000 – ₹3,00,00,000 | 4.75% |
| 61-89 days | ₹5,000 – ₹3,00,00,000 | 4.75% |
| 90 days <= 6 months | ₹5,000 – ₹3,00,00,000 | 4.75% |
| 6 months 1 day <=9 months | ₹5,000 – ₹3,00,00,000 | 6.00% |
| 9 months 1 day to < 1 Year | ₹5,000 – ₹3,00,00,000 | 6.25% |
| 1 Year to < 15 months | ₹5,000 – ₹3,00,00,000 | 6.75% |
| 15 months to < 18 months | ₹5,000 – ₹3,00,00,000 | 6.85% |
| 18 months to < 21 months | ₹5,000 – ₹3,00,00,000 | 6.95% |
| 21 months to 2 years | ₹5,000 – ₹3,00,00,000 | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | ₹5,000 – ₹3,00,00,000 | 6.95% |
| 2 Years 11 Months (35 months)hdfc_special_35m | ₹5,000 – ₹3,00,00,000 | 6.95% |
| 2 Years 11 Months 1 day <= 3 Year | ₹5,000 – ₹3,00,00,000 | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | ₹5,000 – ₹3,00,00,000 | 7.00% |
| 4 Year 7 Months (55 months)hdfc_special_55m | ₹5,000 – ₹3,00,00,000 | 6.90% |
| 4 Year 7 Months 1 day <=5 Years | ₹5,000 – ₹3,00,00,000 | 6.90% |
| 5 Years 1 day to 10 Years | ₹5,000 – ₹3,00,00,000 | 6.65% |
FD · Non-CallableFD_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year to < 15 months | ₹2,00,00,000 – ₹3,00,00,000 | 6.30% |
| 15 months to < 18 months | ₹2,00,00,000 – ₹3,00,00,000 | 6.30% |
| 18 months to < 21 months | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 21 months to 2 years | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 2 year 1 day to 3 years | ₹2,00,00,000 – ₹3,00,00,000 | 6.35% |
| 3 year 1 day to 5 years | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 5 year 1 day to 10 years | ₹2,00,00,000 – ₹3,00,00,000 | 6.25% |
Tax-saver deposits (80C)
Tax SaverFD_TAX
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 5 Years (Tax Saver lock-in)inherited_from_fd | ₹5,000 – ₹1,50,000 | 6.40% |
Tax Saver SCFD_TAX_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 5 Years (Tax Saver lock-in)inherited_from_fd | ₹5,000 – ₹1,50,000 | 6.90% |
Recurring deposits
RDRD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 39 Months | ₹1,000 and above | 6.50% |
| 42 Months | ₹1,000 and above | 6.50% |
| 45 Months | ₹1,000 and above | 6.50% |
| 48 Months | ₹1,000 and above | 6.50% |
| 51 Months | ₹1,000 and above | 6.50% |
| 54 Months | ₹1,000 and above | 6.50% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 18 Months | ₹1,000 and above | 6.45% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 15 Months | ₹1,000 and above | 6.35% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 Months | ₹1,000 and above | 4.25% |
| 9 Months | ₹1,000 and above | 5.50% |
| 12 Months | ₹1,000 and above | 6.25% |
| 21 Months | ₹1,000 and above | 6.45% |
| 24 Months | ₹1,000 and above | 6.45% |
| 27 Months | ₹1,000 and above | 6.45% |
| 30 Months | ₹1,000 and above | 6.45% |
| 33 Months | ₹1,000 and above | 6.45% |
| 36 Months | ₹1,000 and above | 6.45% |
| 57 Months | ₹1,000 and above | 6.40% |
| 60 Months | ₹1,000 and above | 6.40% |
| 63 Months | ₹1,000 and above | 6.15% |
| 66 Months | ₹1,000 and above | 6.15% |
| 69 Months | ₹1,000 and above | 6.15% |
| 72 Months | ₹1,000 and above | 6.15% |
| 75 Months | ₹1,000 and above | 6.15% |
| 78 Months | ₹1,000 and above | 6.15% |
| 81 Months | ₹1,000 and above | 6.15% |
| 84 Months | ₹1,000 and above | 6.15% |
| 87 Months | ₹1,000 and above | 6.15% |
| 90 Months | ₹1,000 and above | 6.15% |
| 93 Months | ₹1,000 and above | 6.15% |
| 96 Months | ₹1,000 and above | 6.15% |
| 99 Months | ₹1,000 and above | 6.15% |
| 102 Months | ₹1,000 and above | 6.15% |
| 105 Months | ₹1,000 and above | 6.15% |
| 108 Months | ₹1,000 and above | 6.15% |
| 111 Months | ₹1,000 and above | 6.15% |
| 114 Months | ₹1,000 and above | 6.15% |
| 117 Months | ₹1,000 and above | 6.15% |
| 120 Months | ₹1,000 and above | 6.15% |
RD · SCRD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 39 Months | ₹1,000 and above | 7.00% |
| 42 Months | ₹1,000 and above | 7.00% |
| 45 Months | ₹1,000 and above | 7.00% |
| 48 Months | ₹1,000 and above | 7.00% |
| 51 Months | ₹1,000 and above | 7.00% |
| 54 Months | ₹1,000 and above | 7.00% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 18 Months | ₹1,000 and above | 6.95% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 15 Months | ₹1,000 and above | 6.85% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 Months | ₹1,000 and above | 4.75% |
| 9 Months | ₹1,000 and above | 6.00% |
| 12 Months | ₹1,000 and above | 6.75% |
| 21 Months | ₹1,000 and above | 6.95% |
| 24 Months | ₹1,000 and above | 6.95% |
| 27 Months | ₹1,000 and above | 6.95% |
| 30 Months | ₹1,000 and above | 6.95% |
| 33 Months | ₹1,000 and above | 6.95% |
| 36 Months | ₹1,000 and above | 6.95% |
| 57 Months | ₹1,000 and above | 6.90% |
| 60 Months | ₹1,000 and above | 6.90% |
| 63 Months | ₹1,000 and above | 6.65% |
| 66 Months | ₹1,000 and above | 6.65% |
| 69 Months | ₹1,000 and above | 6.65% |
| 72 Months | ₹1,000 and above | 6.65% |
| 75 Months | ₹1,000 and above | 6.65% |
| 78 Months | ₹1,000 and above | 6.65% |
| 81 Months | ₹1,000 and above | 6.65% |
| 84 Months | ₹1,000 and above | 6.65% |
| 87 Months | ₹1,000 and above | 6.65% |
| 90 Months | ₹1,000 and above | 6.65% |
| 93 Months | ₹1,000 and above | 6.65% |
| 96 Months | ₹1,000 and above | 6.65% |
| 99 Months | ₹1,000 and above | 6.65% |
| 102 Months | ₹1,000 and above | 6.65% |
| 105 Months | ₹1,000 and above | 6.65% |
| 108 Months | ₹1,000 and above | 6.65% |
| 111 Months | ₹1,000 and above | 6.65% |
| 114 Months | ₹1,000 and above | 6.65% |
| 117 Months | ₹1,000 and above | 6.65% |
| 120 Months | ₹1,000 and above | 6.65% |
Savings accounts
SavingsSAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 and above | 2.50% |
NRE SavingsNRE_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 and above | 2.50% |
NRO SavingsNRO_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 and above | 2.50% |
Auto-sweep
Savings SweepSAVINGS_SWEEP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year 1 day (fixed)SavingsMax + Kid's Advantage MoneyMaximizer | ₹1,25,000 – ₹14,99,999 | 6.25% |
NRE Savings SweepNRE_SAVINGS_SWEEP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| linked NRE Fixed Deposit (tenure customer-chosen)NRE Sweep-In | up to ₹3,00,00,000 | rate not captured |
NRO Savings SweepNRO_SAVINGS_SWEEP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| linked NRO Fixed Deposit (tenure customer-chosen)NRO Sweep-In | up to ₹3,00,00,000 | rate not captured |
NRI deposits
NRENRE
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year to < 15 months | ₹5,000 – ₹3,00,00,000 | 6.25% |
| 15 months to < 18 months | ₹5,000 – ₹3,00,00,000 | 6.35% |
| 18 months to < 21 months | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 21 months to 2 years | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 1 day to < 2 Year 11 Months | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 11 Months (35 months) | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 11 Months 1 day <= 3 Year | ₹5,000 – ₹3,00,00,000 | 6.45% |
| 3 Years 1 day to < 4 Years 7 Months | ₹5,000 – ₹3,00,00,000 | 6.50% |
| 4 Year 7 Months (55 months) | ₹5,000 – ₹3,00,00,000 | 6.40% |
| 4 Year 7 Months 1 day <=5 Years | ₹5,000 – ₹3,00,00,000 | 6.40% |
| 5 Years 1 day to 10 Years | ₹5,000 – ₹3,00,00,000 | 6.15% |
NRE · Non-CallableNRE_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year to < 15 months (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.30% |
| 15 months to < 18 months (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.30% |
| 18 months to < 21 months (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 21 months to 2 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 2 year 1 day to 3 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.35% |
| 3 year 1 day to 5 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 5 year 1 day to 10 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.25% |
NRONRO
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 - 14 days | ₹25,000 – ₹3,00,00,000 | 2.75% |
| 15-29 days | ₹25,000 – ₹3,00,00,000 | 2.75% |
| 30-45 days | ₹25,000 – ₹3,00,00,000 | 3.25% |
| 46-60 days | ₹25,000 – ₹3,00,00,000 | 4.25% |
| 61-89 days | ₹25,000 – ₹3,00,00,000 | 4.25% |
| 90 days <= 6 months | ₹25,000 – ₹3,00,00,000 | 4.25% |
| 6 months 1 day <=9 months | ₹25,000 – ₹3,00,00,000 | 5.50% |
| 9 months 1 day to < 1 Year | ₹25,000 – ₹3,00,00,000 | 5.75% |
| 1 Year to < 15 months | ₹25,000 – ₹3,00,00,000 | 6.25% |
| 15 months to < 18 months | ₹25,000 – ₹3,00,00,000 | 6.35% |
| 18 months to < 21 months | ₹25,000 – ₹3,00,00,000 | 6.45% |
| 21 months to 2 years | ₹25,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 1 day to < 2 Year 11 Months | ₹25,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 11 Months (35 months) | ₹25,000 – ₹3,00,00,000 | 6.45% |
| 2 Years 11 Months 1 day <= 3 Year | ₹25,000 – ₹3,00,00,000 | 6.45% |
| 3 Years 1 day to < 4 Years 7 Months | ₹25,000 – ₹3,00,00,000 | 6.50% |
| 4 Year 7 Months (55 months) | ₹25,000 – ₹3,00,00,000 | 6.40% |
| 4 Year 7 Months 1 day <=5 Years | ₹25,000 – ₹3,00,00,000 | 6.40% |
| 5 Years 1 day to 10 Years | ₹25,000 – ₹3,00,00,000 | 6.15% |
NRO · Non-CallableNRO_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year to < 15 months (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.30% |
| 15 months to < 18 months (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.30% |
| 18 months to < 21 months (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 21 months to 2 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 2 year 1 day to 3 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.35% |
| 3 year 1 day to 5 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.45% |
| 5 year 1 day to 10 years (Non-Withdrawable) | ₹2,00,00,000 – ₹3,00,00,000 | 6.25% |
RFC · USD (returned NRI)RFC_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year-less than 2 years | USD 0 – USD 100,000 | 3.50% |
| 1 Year-less than 2 years | USD 100,000 – USD 500,000 | 3.50% |
| 1 Year-less than 2 years | USD 500,000 – USD 1,000,000 | 3.50% |
| 1 Year-less than 2 years | USD 1,000,000 – USD 10,000,000 | 3.50% |
| 1 Year-less than 2 years | USD 10,000,000 – USD 20,000,000 | 3.50% |
| 1 Year-less than 2 years | USD 20,000,000 – USD 100,000,000 | 3.50% |
| 1 Year-less than 2 years | USD 100,000,000 and above | 3.50% |
| 2 years - less than 3 years | USD 0 – USD 100,000 | 3.25% |
| 2 years - less than 3 years | USD 100,000 – USD 500,000 | 3.25% |
| 2 years - less than 3 years | USD 500,000 – USD 1,000,000 | 3.25% |
| 2 years - less than 3 years | USD 1,000,000 – USD 10,000,000 | 3.25% |
| 2 years - less than 3 years | USD 10,000,000 – USD 20,000,000 | 3.25% |
| 2 years - less than 3 years | USD 20,000,000 – USD 100,000,000 | 3.25% |
| 2 years - less than 3 years | USD 100,000,000 and above | 3.25% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 3 years only | USD 0 – USD 100,000 | 3.80% |
| 3 years only | USD 100,000 – USD 500,000 | 3.80% |
| 3 years only | USD 500,000 – USD 1,000,000 | 3.80% |
| 3 years only | USD 1,000,000 – USD 10,000,000 | 3.80% |
| 3 years only | USD 10,000,000 – USD 20,000,000 | 3.80% |
| 3 years only | USD 20,000,000 – USD 100,000,000 | 3.80% |
| 3 years only | USD 100,000,000 and above | 3.80% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| Less than 29 Days | USD 0 – USD 100,000 | 0.01% |
| Less than 29 Days | USD 100,000 – USD 500,000 | 0.01% |
| Less than 29 Days | USD 500,000 – USD 1,000,000 | 0.01% |
| Less than 29 Days | USD 1,000,000 – USD 10,000,000 | 0.01% |
| Less than 29 Days | USD 10,000,000 – USD 20,000,000 | 0.01% |
| Less than 29 Days | USD 20,000,000 – USD 100,000,000 | 0.01% |
| Less than 29 Days | USD 100,000,000 and above | 0.01% |
| 30 days - 3 Months | USD 0 – USD 100,000 | 0.01% |
| 30 days - 3 Months | USD 100,000 – USD 500,000 | 0.01% |
| 30 days - 3 Months | USD 500,000 – USD 1,000,000 | 0.01% |
| 30 days - 3 Months | USD 1,000,000 – USD 10,000,000 | 0.01% |
| 30 days - 3 Months | USD 10,000,000 – USD 20,000,000 | 0.01% |
| 30 days - 3 Months | USD 20,000,000 – USD 100,000,000 | 0.01% |
| 30 days - 3 Months | USD 100,000,000 and above | 0.01% |
| 3 Months 1day - 6 Months | USD 0 – USD 100,000 | 0.01% |
| 3 Months 1day - 6 Months | USD 100,000 – USD 500,000 | 0.01% |
| 3 Months 1day - 6 Months | USD 500,000 – USD 1,000,000 | 0.01% |
| 3 Months 1day - 6 Months | USD 1,000,000 – USD 10,000,000 | 0.01% |
| 3 Months 1day - 6 Months | USD 10,000,000 – USD 20,000,000 | 0.01% |
| 3 Months 1day - 6 Months | USD 20,000,000 – USD 100,000,000 | 0.01% |
| 3 Months 1day - 6 Months | USD 100,000,000 and above | 0.01% |
| 6 Months 1day to less than 1 Year | USD 0 – USD 100,000 | 0.01% |
| 6 Months 1day to less than 1 Year | USD 100,000 – USD 500,000 | 0.01% |
| 6 Months 1day to less than 1 Year | USD 500,000 – USD 1,000,000 | 0.01% |
| 6 Months 1day to less than 1 Year | USD 1,000,000 – USD 10,000,000 | 0.01% |
| 6 Months 1day to less than 1 Year | USD 10,000,000 – USD 20,000,000 | 0.01% |
| 6 Months 1day to less than 1 Year | USD 20,000,000 – USD 100,000,000 | 0.01% |
| 6 Months 1day to less than 1 Year | USD 100,000,000 and above | 0.01% |
RFC · GBP (returned NRI)RFC_GBP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year-less than 2 years | — | 3.40% |
| 2 years - less than 3 years | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 3 years only | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| Less than 29 Days | — | 0.01% |
| 30 days - 3 Months | — | 0.01% |
| 3 Months 1day - 6 Months | — | 0.01% |
| 6 Months 1day to less than 1 Year | — | 0.01% |
RFC · EUR (returned NRI)RFC_EUR
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year-less than 2 years | — | 2.30% |
| 2 years - less than 3 years | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 3 years only | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| Less than 29 Days | — | 0.01% |
| 30 days - 3 Months | — | 0.01% |
| 3 Months 1day - 6 Months | — | 0.01% |
| 6 Months 1day to less than 1 Year | — | 0.01% |
RFC · YEN (JPY) (returned NRI)RFC_JPY
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year-less than 2 years | — | 0.90% |
| 2 years - less than 3 years | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 3 years only | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| Less than 29 Days | — | 0.01% |
| 30 days - 3 Months | — | 0.01% |
| 3 Months 1day - 6 Months | — | 0.01% |
| 6 Months 1day to less than 1 Year | — | 0.01% |
RFC Savings (returned NRI)RFC_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | — | 0.01% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | — | 0.01% |
NRI recurring deposits
NRE RDNRE_RD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 39 Months | ₹1,000 and above | 6.50% |
| 42 Months | ₹1,000 and above | 6.50% |
| 45 Months | ₹1,000 and above | 6.50% |
| 48 Months | ₹1,000 and above | 6.50% |
| 51 Months | ₹1,000 and above | 6.50% |
| 54 Months | ₹1,000 and above | 6.50% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 18 Months | ₹1,000 and above | 6.45% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 15 Months | ₹1,000 and above | 6.35% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 12 Months | ₹1,000 and above | 6.25% |
| 21 Months | ₹1,000 and above | 6.45% |
| 24 Months | ₹1,000 and above | 6.45% |
| 27 Months | ₹1,000 and above | 6.45% |
| 30 Months | ₹1,000 and above | 6.45% |
| 33 Months | ₹1,000 and above | 6.45% |
| 36 Months | ₹1,000 and above | 6.45% |
| 57 Months | ₹1,000 and above | 6.40% |
| 60 Months | ₹1,000 and above | 6.40% |
| 63 Months | ₹1,000 and above | 6.15% |
| 66 Months | ₹1,000 and above | 6.15% |
| 69 Months | ₹1,000 and above | 6.15% |
| 72 Months | ₹1,000 and above | 6.15% |
| 75 Months | ₹1,000 and above | 6.15% |
| 78 Months | ₹1,000 and above | 6.15% |
| 81 Months | ₹1,000 and above | 6.15% |
| 84 Months | ₹1,000 and above | 6.15% |
| 87 Months | ₹1,000 and above | 6.15% |
| 90 Months | ₹1,000 and above | 6.15% |
| 93 Months | ₹1,000 and above | 6.15% |
| 96 Months | ₹1,000 and above | 6.15% |
| 99 Months | ₹1,000 and above | 6.15% |
| 102 Months | ₹1,000 and above | 6.15% |
| 105 Months | ₹1,000 and above | 6.15% |
| 108 Months | ₹1,000 and above | 6.15% |
| 111 Months | ₹1,000 and above | 6.15% |
| 114 Months | ₹1,000 and above | 6.15% |
| 117 Months | ₹1,000 and above | 6.15% |
| 120 Months | ₹1,000 and above | 6.15% |
NRO RDNRO_RD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 39 Months | ₹1,000 and above | 6.50% |
| 42 Months | ₹1,000 and above | 6.50% |
| 45 Months | ₹1,000 and above | 6.50% |
| 48 Months | ₹1,000 and above | 6.50% |
| 51 Months | ₹1,000 and above | 6.50% |
| 54 Months | ₹1,000 and above | 6.50% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 18 Months | ₹1,000 and above | 6.45% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 15 Months | ₹1,000 and above | 6.35% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 Months | ₹1,000 and above | 4.25% |
| 9 Months | ₹1,000 and above | 5.50% |
| 12 Months | ₹1,000 and above | 6.25% |
| 21 Months | ₹1,000 and above | 6.45% |
| 24 Months | ₹1,000 and above | 6.45% |
| 27 Months | ₹1,000 and above | 6.45% |
| 30 Months | ₹1,000 and above | 6.45% |
| 33 Months | ₹1,000 and above | 6.45% |
| 36 Months | ₹1,000 and above | 6.45% |
| 57 Months | ₹1,000 and above | 6.40% |
| 60 Months | ₹1,000 and above | 6.40% |
| 63 Months | ₹1,000 and above | 6.15% |
| 66 Months | ₹1,000 and above | 6.15% |
| 69 Months | ₹1,000 and above | 6.15% |
| 72 Months | ₹1,000 and above | 6.15% |
| 75 Months | ₹1,000 and above | 6.15% |
| 78 Months | ₹1,000 and above | 6.15% |
| 81 Months | ₹1,000 and above | 6.15% |
| 84 Months | ₹1,000 and above | 6.15% |
| 87 Months | ₹1,000 and above | 6.15% |
| 90 Months | ₹1,000 and above | 6.15% |
| 93 Months | ₹1,000 and above | 6.15% |
| 96 Months | ₹1,000 and above | 6.15% |
| 99 Months | ₹1,000 and above | 6.15% |
| 102 Months | ₹1,000 and above | 6.15% |
| 105 Months | ₹1,000 and above | 6.15% |
| 108 Months | ₹1,000 and above | 6.15% |
| 111 Months | ₹1,000 and above | 6.15% |
| 114 Months | ₹1,000 and above | 6.15% |
| 117 Months | ₹1,000 and above | 6.15% |
| 120 Months | ₹1,000 and above | 6.15% |
FCNR — callable
FCNR · USD · CallableFCNR_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | USD 1,000 – USD 1,000,000 | 3.50% |
| 2 years - less than 3 years | USD 1,000 – USD 1,000,000 | 3.25% |
FCNR · GBP · CallableFCNR_GBP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | GBP 2,500 – GBP 800,000 | 3.40% |
| 2 years - less than 3 years | GBP 2,500 – GBP 800,000 | 3.25% |
FCNR · EUR · CallableFCNR_EUR
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | EUR 2,500 – EUR 920,000 | 2.30% |
| 2 years - less than 3 years | EUR 2,500 – EUR 920,000 | 1.90% |
FCNR · YEN (JPY) · CallableFCNR_JPY
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | JPY 750,000 – JPY 150,000,000 | 0.90% |
FCNR · CAD · CallableFCNR_CAD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | CAD 1,000 – CAD 1,400,000 | 2.30% |
| 2 years - less than 3 years | CAD 1,000 – CAD 1,400,000 | 2.10% |
FCNR · AUD · CallableFCNR_AUD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | AUD 1,000 – AUD 1,500,000 | 3.50% |
| 2 years - less than 3 years | AUD 1,000 – AUD 1,500,000 | 3.25% |
FCNR · SGD · CallableFCNR_SGD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year- less than 2 years | SGD 2,500 – SGD 1,350,000 | 1.15% |
| 2 years - less than 3 years | SGD 2,500 – SGD 1,350,000 | 1.00% |
FCNR — non-callable
FCNR · USD · Non-CallableFCNR_USD_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 3 year to less than 4 years | USD 1,000 – USD 1,000,000 | 6.00% |
| 4 years to less than 5 years | USD 1,000 – USD 1,000,000 | 6.00% |
| 5 years only | USD 1,000 – USD 1,000,000 | 6.00% |
FCNR · GBP · Non-CallableFCNR_GBP_NC
