What we know is incomplete on this page
- 4 products live under more than one w.e.f.. FD · General (2), FD · Senior Citizen (2), FD · Super Senior (2), NRO RD (2). Each date is shown as its own rate card, because a single table blending several w.e.f. dates is a table the bank never published.
Fixed deposits
FD · GeneralFD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 days to 14 days | ₹1,000 – ₹3,00,00,000 | 3.50% |
| 15 days to 45 days | ₹1,000 – ₹3,00,00,000 | 3.50% |
| 46 days to 90 days | ₹1,000 – ₹3,00,00,000 | 5.00% |
| 91 days to 180 days | ₹1,000 – ₹3,00,00,000 | 5.00% |
| 181 days to 210 days | ₹1,000 – ₹3,00,00,000 | 5.50% |
| 211 days to 270 days | ₹1,000 – ₹3,00,00,000 | 5.75% |
| 271 days & above and less than 1 year | ₹1,000 – ₹3,00,00,000 | 6.00% |
| 1 year | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 1 year to 400 days | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive | ₹1,000 – ₹3,00,00,000 | 6.45% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 2 Years and upto 3 Years | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 3 Years and upto 5 Years | ₹1,000 – ₹3,00,00,000 | 6.30% |
| Above 5 Years and upto 10 Years | ₹1,000 – ₹3,00,00,000 | 6.00% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| bob Earth Green — 12 monthsbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.20% |
| bob Earth Green — 12 monthsbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.25% |
| bob Earth Green — 1.5 yearsbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.20% |
| bob Earth Green — 1.5 yearsbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.25% |
| bob Earth Green — 777 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.20% |
| bob Earth Green — 777 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.25% |
| bob Earth Green — 1111 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.25% |
| bob Earth Green — 1111 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| bob Earth Green — 1717 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.25% |
| bob Earth Green — 1717 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| bob Earth Green — 2201 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 5.95% |
| bob Earth Green — 2201 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.00% |
FD · Senior CitizenFD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 days to 14 days | ₹1,000 – ₹3,00,00,000 | 4.00% |
| 15 days to 45 days | ₹1,000 – ₹3,00,00,000 | 4.00% |
| 46 days to 90 days | ₹1,000 – ₹3,00,00,000 | 5.50% |
| 91 days to 180 days | ₹1,000 – ₹3,00,00,000 | 5.50% |
| 181 days to 210 days | ₹1,000 – ₹3,00,00,000 | 6.00% |
| 211 days to 270 days | ₹1,000 – ₹3,00,00,000 | 6.25% |
| 271 days & above and less than 1 year | ₹1,000 – ₹3,00,00,000 | 6.50% |
| 1 year | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 1 year to 400 days | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.75% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive | ₹1,000 – ₹3,00,00,000 | 6.95% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal | ₹1,000 – ₹3,00,00,000 | 7.25% |
| Above 2 Years and upto 3 Years | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 3 Years and upto 5 Years | ₹1,000 – ₹3,00,00,000 | 6.90% |
| Above 5 Years and upto 10 Years | ₹1,000 – ₹3,00,00,000 | 7.00% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| bob Earth Green — 12 monthsbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.70% |
| bob Earth Green — 12 monthsbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.75% |
| bob Earth Green — 1.5 yearsbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.70% |
| bob Earth Green — 1.5 yearsbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.75% |
| bob Earth Green — 777 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.70% |
| bob Earth Green — 777 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.75% |
| bob Earth Green — 1111 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.85% |
| bob Earth Green — 1111 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.90% |
| bob Earth Green — 1717 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.85% |
| bob Earth Green — 1717 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.90% |
| bob Earth Green — 2201 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.95% |
| bob Earth Green — 2201 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
FD · Super SeniorFD_SSC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 days to 14 days | ₹1,000 – ₹3,00,00,000 | 4.00% |
| 15 days to 45 days | ₹1,000 – ₹3,00,00,000 | 4.00% |
| 46 days to 90 days | ₹1,000 – ₹3,00,00,000 | 5.50% |
| 91 days to 180 days | ₹1,000 – ₹3,00,00,000 | 5.50% |
| 181 days to 210 days | ₹1,000 – ₹3,00,00,000 | 6.00% |
| 211 days to 270 days | ₹1,000 – ₹3,00,00,000 | 6.25% |
| 271 days & above and less than 1 year | ₹1,000 – ₹3,00,00,000 | 6.50% |
| 1 year | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 1 year to 400 days | ₹1,000 – ₹3,00,00,000 | 6.85% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.85% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive | ₹1,000 – ₹3,00,00,000 | 7.05% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal | ₹1,000 – ₹3,00,00,000 | 7.35% |
| Above 2 Years and upto 3 Years | ₹1,000 – ₹3,00,00,000 | 6.85% |
| Above 3 Years and upto 5 Years | ₹1,000 – ₹3,00,00,000 | 7.00% |
| Above 5 Years and upto 10 Years | ₹1,000 – ₹3,00,00,000 | 7.00% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| bob Earth Green — 12 monthsbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.70% |
| bob Earth Green — 12 monthsbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.75% |
| bob Earth Green — 1.5 yearsbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.80% |
| bob Earth Green — 1.5 yearsbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.85% |
| bob Earth Green — 777 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.80% |
| bob Earth Green — 777 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 6.85% |
| bob Earth Green — 1111 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.95% |
| bob Earth Green — 1111 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| bob Earth Green — 1717 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.95% |
| bob Earth Green — 1717 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
| bob Earth Green — 2201 daysbob_earth_green | ₹5,000 – ₹3,00,00,000 | 6.95% |
| bob Earth Green — 2201 daysbob_earth_green | ₹1,00,00,000 – ₹3,00,00,000 | 7.00% |
FD · Non-CallableFD_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year | ₹1,00,01,000 – ₹3,00,00,000 | 6.30% |
| Above 1 year to 400 days | ₹1,00,01,000 – ₹3,00,00,000 | 6.30% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,01,000 – ₹3,00,00,000 | 6.30% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive | ₹1,00,01,000 – ₹3,00,00,000 | 6.50% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal | ₹1,00,01,000 – ₹3,00,00,000 | 6.80% |
| Above 2 Years and upto 3 Years | ₹1,00,01,000 – ₹3,00,00,000 | 6.30% |
| Above 3 Years and upto 5 Years | ₹1,00,01,000 – ₹3,00,00,000 | 6.35% |
| Above 5 Years and upto 10 Years | ₹1,00,01,000 – ₹3,00,00,000 | 6.05% |
FD · Non-Callable SCFD_NC_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year | ₹1,00,01,000 – ₹3,00,00,000 | 6.80% |
| Above 1 year to 400 days | ₹1,00,01,000 – ₹3,00,00,000 | 6.80% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,01,000 – ₹3,00,00,000 | 6.80% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive | ₹1,00,01,000 – ₹3,00,00,000 | 7.00% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal | ₹1,00,01,000 – ₹3,00,00,000 | 7.30% |
| Above 2 Years and upto 3 Years | ₹1,00,01,000 – ₹3,00,00,000 | 6.80% |
| Above 3 Years and upto 5 Years | ₹1,00,01,000 – ₹3,00,00,000 | 6.95% |
| Above 5 Years and upto 10 Years | ₹1,00,01,000 – ₹3,00,00,000 | 7.05% |
FD · Non-Callable SSCFD_NC_SSC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Year | ₹1,00,01,000 – ₹3,00,00,000 | 6.80% |
| Above 1 year to 400 days | ₹1,00,01,000 – ₹3,00,00,000 | 6.90% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,01,000 – ₹3,00,00,000 | 6.90% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive | ₹1,00,01,000 – ₹3,00,00,000 | 7.10% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal | ₹1,00,01,000 – ₹3,00,00,000 | 7.40% |
| Above 2 Years and upto 3 Years | ₹1,00,01,000 – ₹3,00,00,000 | 6.90% |
| Above 3 Years and upto 5 Years | ₹1,00,01,000 – ₹3,00,00,000 | 7.05% |
| Above 5 Years and upto 10 Years | ₹1,00,01,000 – ₹3,00,00,000 | 7.05% |
Tax-saver deposits (80C)
Tax SaverFD_TAX
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| exactly 5 calendar yearsbaroda_tax_savings_fixed_deposit | ₹100 – ₹1,50,000 | 6.30% |
Tax Saver SCFD_TAX_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| exactly 5 calendar yearsbaroda_tax_savings_fixed_deposit | ₹100 – ₹1,50,000 | 6.90% |
Tax Saver SSCFD_TAX_SSC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| exactly 5 calendar yearsbaroda_tax_savings_fixed_deposit | ₹100 – ₹1,50,000 | 7.00% |
Recurring deposits
RDRD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 months (180 days) | ₹100 – ₹3,00,00,000 | 5.00% |
| 181 days to 210 daysinherited_from_fd | ₹100 – ₹3,00,00,000 | 5.50% |
| 211 days to 270 daysinherited_from_fd | ₹100 – ₹3,00,00,000 | 5.75% |
| 271 days & above and less than 1 yearinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.00% |
| 1 yearinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| Above 1 year to 400 daysinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹100 – ₹3,00,00,000 | 6.45% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹100 – ₹3,00,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| Above 2 Years and upto 3 Yearsinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| Above 3 Years and upto 5 Yearsinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.30% |
| Above 5 Years and upto 10 Yearsinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.00% |
RD · SCRD_SC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 months (180 days) | ₹100 – ₹3,00,00,000 | 5.50% |
| 181 days to 210 daysinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.00% |
| 211 days to 270 daysinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.25% |
| 271 days & above and less than 1 yearinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.50% |
| 1 yearinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.75% |
| Above 1 year to 400 daysinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_fd | ₹100 – ₹3,00,00,000 | 6.75% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹100 – ₹3,00,00,000 | 6.95% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_fd | ₹100 – ₹3,00,00,000 | 6.75% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹100 – ₹3,00,00,000 | 7.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_fd | ₹100 – ₹3,00,00,000 | 6.75% |
| Above 2 Years and upto 3 Yearsinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.75% |
| Above 3 Years and upto 5 Yearsinherited_from_fd | ₹100 – ₹3,00,00,000 | 6.90% |
| Above 5 Years and upto 10 Yearsinherited_from_fd | ₹100 – ₹3,00,00,000 | 7.00% |
Savings accounts
SavingsSAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 – ₹1,00,000 | 2.50% |
| on-call | ₹1,00,000 – ₹50,00,000 | 2.50% |
| on-call | ₹50,00,000 – ₹10,00,00,000 | 2.50% |
| on-call | ₹10,00,00,000 – ₹50,00,00,000 | 2.50% |
| on-call | ₹50,00,00,000 – ₹1,00,00,00,000 | 2.75% |
| on-call | ₹1,00,00,00,000 – ₹2,00,00,00,000 | 2.75% |
| on-call | ₹2,00,00,00,000 – ₹5,00,00,00,000 | 2.75% |
| on-call | ₹5,00,00,00,000 – ₹10,00,00,00,000 | 3.50% |
| on-call | ₹10,00,00,00,000 – ₹20,00,00,00,000 | 4.50% |
| on-call | ₹20,00,00,00,000 and above | 4.75% |
NRE SavingsNRE_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 – ₹1,00,000 | 2.50% |
| on-call | ₹1,00,000 – ₹50,00,000 | 2.50% |
| on-call | ₹50,00,000 – ₹10,00,00,000 | 2.50% |
| on-call | ₹10,00,00,000 – ₹50,00,00,000 | 2.50% |
| on-call | ₹50,00,00,000 – ₹1,00,00,00,000 | 2.75% |
| on-call | ₹1,00,00,00,000 – ₹2,00,00,00,000 | 2.75% |
| on-call | ₹2,00,00,00,000 – ₹5,00,00,00,000 | 2.75% |
| on-call | ₹5,00,00,00,000 – ₹10,00,00,00,000 | 3.50% |
| on-call | ₹10,00,00,00,000 – ₹20,00,00,00,000 | 4.50% |
| on-call | ₹20,00,00,00,000 and above | 4.75% |
NRO SavingsNRO_SAVINGS
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| on-call | ₹0 – ₹1,00,000 | 2.50% |
| on-call | ₹1,00,000 – ₹50,00,000 | 2.50% |
| on-call | ₹50,00,000 – ₹10,00,00,000 | 2.50% |
| on-call | ₹10,00,00,000 – ₹50,00,00,000 | 2.50% |
| on-call | ₹50,00,00,000 – ₹1,00,00,00,000 | 2.75% |
| on-call | ₹1,00,00,00,000 – ₹2,00,00,00,000 | 2.75% |
| on-call | ₹2,00,00,00,000 – ₹5,00,00,00,000 | 2.75% |
| on-call | ₹5,00,00,00,000 – ₹10,00,00,00,000 | 3.50% |
| on-call | ₹10,00,00,00,000 – ₹20,00,00,00,000 | 4.50% |
| on-call | ₹20,00,00,00,000 and above | 4.75% |
NRI deposits
NRENRE
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 year | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 1 year to 400 days | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹1,000 – ₹3,00,00,000 | 6.45% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 2 Years and upto 3 Years | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 3 Years and upto 5 Years | ₹1,000 – ₹3,00,00,000 | 6.30% |
| Above 5 Years and upto 10 Years | ₹1,000 – ₹3,00,00,000 | 6.00% |
NRE · Non-CallableNRE_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 1 year to 400 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 2 Years and upto 3 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 3 Years and upto 5 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.35% |
| Above 5 Years and upto 10 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.05% |
NRONRO
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 7 days to 14 days | ₹1,000 – ₹3,00,00,000 | 3.50% |
| 15 days to 45 days | ₹1,000 – ₹3,00,00,000 | 3.50% |
| 46 days to 90 days | ₹1,000 – ₹3,00,00,000 | 5.00% |
| 91 days to 180 days | ₹1,000 – ₹3,00,00,000 | 5.00% |
| 181 days to 210 days | ₹1,000 – ₹3,00,00,000 | 5.50% |
| 211 days to 270 days | ₹1,000 – ₹3,00,00,000 | 5.75% |
| 271 days & above and less than 1 year | ₹1,000 – ₹3,00,00,000 | 6.00% |
| 1 year | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 1 year to 400 days | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹1,000 – ₹3,00,00,000 | 6.45% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹1,000 – ₹3,00,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 2 Years and upto 3 Years | ₹1,000 – ₹3,00,00,000 | 6.25% |
| Above 3 Years and upto 5 Years | ₹1,000 – ₹3,00,00,000 | 6.30% |
| Above 5 Years and upto 10 Years | ₹1,000 – ₹3,00,00,000 | 6.00% |
| Above 10 years (MACAD only) | ₹1,000 – ₹3,00,00,000 | 5.50% |
NRO · Non-CallableNRO_NC
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 1 year to 400 days | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹1,00,00,000 – ₹3,00,00,000 | 6.50% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹1,00,00,000 – ₹3,00,00,000 | 6.80% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 2 Years and upto 3 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.30% |
| Above 3 Years and upto 5 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.35% |
| Above 5 Years and upto 10 Years | ₹1,00,00,000 – ₹3,00,00,000 | 6.05% |
RFC · USD (returned NRI)RFC_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| One Year and above but less than Two Years | — | 5.00% |
| Two Years and above but less than Three years | — | 3.55% |
| Three Years and above but less than Four Years | — | 3.35% |
| Four Years and above but less than Five Years | — | 2.95% |
| 5 Years Only | — | 3.05% |
RFC · GBP (returned NRI)RFC_GBP
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| One Year and above but less than Two Years | — | 4.25% |
| Two Years and above but less than Three years | — | 2.35% |
| Three Years and above but less than Four Years | — | 2.45% |
| Four Years and above but less than Five Years | — | 2.45% |
| 5 Years Only | — | 2.45% |
RFC · EUR (returned NRI)RFC_EUR
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| One Year and above but less than Two Years | — | 2.75% |
| Two Years and above but less than Three years | — | 1.50% |
| Three Years and above but less than Four Years | — | 1.50% |
| Four Years and above but less than Five Years | — | 1.50% |
| 5 Years Only | — | 1.50% |
RFC · AUD (returned NRI)RFC_AUD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| One Year and above but less than Two Years | — | 3.75% |
| Two Years and above but less than Three years | — | 3.50% |
| Three Years and above but less than Four Years | — | 3.00% |
| Four Years and above but less than Five Years | — | 3.00% |
| 5 Years Only | — | 3.00% |
NRI recurring deposits
NRE RDNRE_RD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 1 yearinherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.25% |
| Above 1 year to 400 daysinherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.25% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹100 – ₹25,00,000 | 6.45% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.25% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹100 – ₹25,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days)inherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.25% |
| Above 2 Years and upto 3 Yearsinherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.25% |
| Above 3 Years and upto 5 Yearsinherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.30% |
| Above 5 Years and upto 10 Yearsinherited_from_nre_fd_per_rbi | ₹100 – ₹25,00,000 | 6.00% |
NRO RDNRO_RD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 181 days to 210 days | ₹1,000 – ₹25,00,000 | 5.50% |
| 211 days to 270 days | ₹1,000 – ₹25,00,000 | 5.75% |
| 271 days & above and less than 1 year | ₹1,000 – ₹25,00,000 | 6.00% |
| 1 year | ₹1,000 – ₹25,00,000 | 6.25% |
| Above 1 year to 400 days | ₹1,000 – ₹25,00,000 | 6.25% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹25,00,000 | 6.25% |
| bob Square Drive Deposit Scheme (444 Days)bob_square_drive_444 | ₹1,000 – ₹25,00,000 | 6.45% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹25,00,000 | 6.25% |
| bob Golden Goal deposit Scheme (555 Days)bob_golden_goal_555 | ₹1,000 – ₹25,00,000 | 6.75% |
| Above 400 days and upto 2 Years (except 444 and 555 Days) | ₹1,000 – ₹25,00,000 | 6.25% |
| Above 2 Years and upto 3 Years | ₹1,000 – ₹25,00,000 | 6.25% |
| Above 3 Years and upto 5 Years | ₹1,000 – ₹25,00,000 | 6.30% |
| Above 5 Years and upto 10 Years | ₹1,000 – ₹25,00,000 | 6.00% |
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| 6 months (180 days) | ₹1,000 – ₹25,00,000 | 5.00% |
FCNR — callable
FCNR · USD · CallableFCNR_USD
| Tenure (as the bank states it) | Amount slab | Rate (% p.a.) |
|---|---|---|
| One Year and above but less than Two Years | USD 0 – USD 200,000 | 5.00% |
| One Year and above but less than Two Years | USD 200,000 – USD 1,000,000 | 5.00% |
| One Year and above but less than Two Years | USD 1,000,000 – USD 5,000,000 | 5.00% |
| One Year and above but less than Two Years | USD 5,000,000 and above | 5.00% |
| Two Years and above but less than Three years | USD 0 – USD 200,000 | 3.55% |
| Two Years and above but less than Three years | USD 200,000 – USD 1,000,000 | 3.55% |
| Two Years and above but less than Three years | USD 1,000,000 – USD 5,000,000 | 3.55% |
| Two Years and above but less than Three years | USD 5,000,000 and above | 3.55% |
| Three Years and above but less than Four Years | USD 0 – USD 200,000 | 3.35% |
| Three Years and above but less than Four Years | USD 200,000 – USD 1,000,000 | 3.35% |
| Three Years and above but less than Four Years | USD 1,000,000 – USD 5,000,000 | 3.35% |
| Three Years and above but less than Four Years | USD 5,000,000 and above | 3.35% |
| Four Years and above but less than Five Years | USD 0 – USD 200,000 | 2.95% |
| Four Years and above but less than Five Years | USD 200,000 – USD 1,000,000 | 2.95% |
